Sindbad~EG File Manager
score ACCT_PHISHING_MANY 2.999 2.999 2.999 2.999
score AC_BR_BONANZA 0.001 0.001 0.001 0.001
score AC_DIV_BONANZA 0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS 1.999 2.499 1.999 2.499
score AC_HTML_NONSENSE_TAGS 1.999 1.999 1.999 1.999
score AC_POST_EXTRAS 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS1 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9 1.000 1.000 1.000 1.000
score ADMAIL 0.001 0.017 0.001 0.017
score ADMITS_SPAM 2.000 1.999 2.000 1.999
score ADULT_DATING_COMPANY 10.000 10.000 10.000 10.000
score ADVANCE_FEE_2_NEW_FORM 1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_FRM_MNY 1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_MONEY 2.000 1.999 2.000 1.999
score ADVANCE_FEE_3_NEW 3.499 1.522 3.499 1.522
score ADVANCE_FEE_3_NEW_FRM_MNY 2.399 2.299 2.399 2.299
score ADVANCE_FEE_3_NEW_MONEY 3.000 2.899 3.000 2.899
score ADVANCE_FEE_4_NEW 2.499 2.299 2.499 2.299
score ADVANCE_FEE_4_NEW_MONEY 0.001 2.230 0.001 2.230
score ADVANCE_FEE_5_NEW 2.299 1.532 2.299 1.532
score ADVANCE_FEE_5_NEW_FRM_MNY 0.939 1.604 0.939 1.604
score ADVANCE_FEE_5_NEW_MONEY 3.100 2.359 3.100 2.359
score AD_PREFS 0.001 0.001 0.001 0.001
score ALIBABA_IMG_NOT_RCVD_ALI 1.000 1.000 1.000 1.000
score AMAZON_IMG_NOT_RCVD_AMZN 2.499 2.499 2.499 2.499
score APP_DEVELOPMENT_FREEM 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS 1.000 1.000 1.000 1.000
score ARC_SIGNED 0.001 0.001 0.001 0.001
score ARC_VALID 0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_024C2 2.538 2.914 2.538 2.914
score BEBEE_IMG_NOT_RCVD_BB 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_FREEM 2.999 2.999 2.999 2.999
score BIGNUM_EMAILS_MANY 2.260 1.217 2.260 1.217
score BITCOIN_BOMB 1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE 1.000 1.000 1.000 1.000
score BITCOIN_EXTORT_01 4.909 1.688 4.909 1.688
score BITCOIN_EXTORT_02 1.000 1.000 1.000 1.000
score BITCOIN_IMGUR 1.000 1.000 1.000 1.000
score BITCOIN_MALF_HTML 3.500 1.161 3.500 1.161
score BITCOIN_MALWARE 1.903 3.499 1.903 3.499
score BITCOIN_OBFU_SUBJ 1.000 1.000 1.000 1.000
score BITCOIN_ONAN 0.373 0.510 0.373 0.510
score BITCOIN_PAY_ME 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_01 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_03 2.499 2.499 2.499 2.499
score BITCOIN_SPAM_04 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05 0.001 1.000 0.001 1.000
score BITCOIN_SPAM_06 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07 3.060 0.935 3.060 0.935
score BITCOIN_SPAM_08 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_09 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_10 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12 1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL 0.001 1.000 0.001 1.000
score BITCOIN_TOEQFM 0.881 3.093 0.881 3.093
score BITCOIN_YOUR_INFO 1.000 1.000 1.000 1.000
score BODY_URI_ONLY 1.154 0.346 1.154 0.346
score BOGUS_MIME_VERSION 3.499 3.499 3.499 3.499
score BOGUS_MSM_HDRS 1.000 1.000 1.000 1.000
score BOMB_FREEM 1.000 1.000 1.000 1.000
score BOMB_MONEY 1.000 1.000 1.000 1.000
score BTC_ORG 1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD 1.000 1.000 1.000 1.000
score CANT_SEE_AD 1.000 1.000 1.000 1.000
score CN_PHISH_JP_01 2.999 1.806 2.999 1.806
score CN_PHISH_JP_02 2.499 0.996 2.499 0.996
score CN_PHISH_JP_03 1.000 0.001 1.000 0.001
score CN_PHISH_JP_04 2.499 1.161 2.499 1.161
score CN_PHISH_JP_06 2.499 2.499 2.499 2.499
score CN_PHISH_JP_07 1.000 1.000 1.000 1.000
score COMMENT_GIBBERISH 1.000 1.000 1.000 1.000
score CONTENT_AFTER_HTML 2.349 2.215 2.349 2.215
score CONTENT_AFTER_HTML_WEAK 1.000 1.499 1.000 1.499
score CTE_8BIT_MISMATCH 0.999 0.999 0.999 0.999
score DAY_I_EARNED 1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY 2.899 2.799 2.899 2.799
score DEAR_EMAIL 1.499 1.499 1.499 1.499
score DKIMWL_BL 0.001 2.763 0.001 2.763
score DKIMWL_BLOCKED 0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH 0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MED 0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MEDHI 0.001 -0.001 0.001 -0.001
score DOS_BODY_HIGH_NO_MID 3.899 3.899 3.899 3.899
score DOTGOV_IMAGE 1.000 1.000 1.000 1.000
score DSN_NO_MIMEVERSION 1.999 1.999 1.999 1.999
score DYNAMIC_IMGUR 3.999 3.999 3.999 3.999
score EBAY_IMG_NOT_RCVD_EBAY 1.000 1.000 1.000 1.000
score ENCRYPTED_MESSAGE -0.999 -0.999 -0.999 -0.999
score END_FUTURE_EMAILS 2.000 1.999 2.000 1.999
score ENVFROM_GOOG_TRIX 1.000 1.000 1.000 1.000
score FACEBOOK_IMG_NOT_RCVD_FB 1.000 1.000 1.000 1.000
score FBI_MONEY 1.000 1.000 1.000 1.000
score FBI_SPOOF 1.000 1.000 1.000 1.000
score FILL_THIS_FORM 0.899 0.899 0.899 0.899
score FONT_INVIS_DIRECT 1.000 1.000 1.000 1.000
score FONT_INVIS_DOTGOV 1.000 1.000 1.000 1.000
score FONT_INVIS_HTML_NOHTML 1.000 1.000 1.000 1.000
score FONT_INVIS_LONG_LINE 2.999 2.369 2.999 2.369
score FONT_INVIS_MSGID 2.500 2.499 2.500 2.499
score FONT_INVIS_NORDNS 1.000 1.000 1.000 1.000
score FONT_INVIS_POSTEXTRAS 1.000 1.000 1.000 1.000
score FORM_FRAUD 0.999 0.999 0.999 0.999
score FORM_FRAUD_3 1.728 1.407 1.728 1.407
score FORM_FRAUD_5 0.001 1.623 0.001 1.623
score FOUND_YOU 1.000 1.000 1.000 1.000
score FREEMAIL_FORGED_FROMDOMAIN 0.250 0.249 0.250 0.249
score FREEM_FRNUM_UNICD_EMPTY 1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB 1.000 1.000 1.000 1.000
score FROM_ADDR_WS 2.999 2.999 2.999 2.999
score FROM_BANK_NOAUTH 0.001 1.000 0.001 1.000
score FROM_FMBLA_NDBLOCKED 0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM 0.001 1.500 0.001 1.500
score FROM_FMBLA_NEWDOM14 0.001 1.000 0.001 1.000
score FROM_FMBLA_NEWDOM28 0.001 0.800 0.001 0.800
score FROM_GOV_DKIM_AU 0.001 -0.001 0.001 -0.001
score FROM_GOV_REPLYTO_FREEMAIL 0.001 1.000 0.001 1.000
score FROM_GOV_SPOOF 0.001 1.000 0.001 1.000
score FROM_IN_TO_AND_SUBJ 2.545 0.883 2.545 0.883
score FROM_LONG_DOM 1.000 1.000 1.000 1.000
score FROM_LONG_DOM_MINFP 2.499 2.499 2.499 2.499
score FROM_MISSPACED 1.999 1.999 1.999 1.999
score FROM_MISSP_DYNIP 1.740 1.446 1.740 1.446
score FROM_MISSP_EH_MATCH 1.999 0.929 1.999 0.929
score FROM_MISSP_FREEMAIL 3.099 1.877 3.099 1.877
score FROM_MISSP_MSFT 3.191 2.690 3.191 2.690
score FROM_MISSP_REPLYTO 2.499 1.707 2.499 1.707
score FROM_MISSP_SPF_FAIL 0.001 1.742 0.001 1.742
score FROM_MISSP_TO_UNDISC 2.201 2.723 2.201 2.723
score FROM_MISSP_USER 1.366 0.298 1.366 0.298
score FROM_MISSP_XPRIO 2.499 2.499 2.499 2.499
score FROM_NEWDOM_BTC 0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT 1.000 1.000 1.000 1.000
score FROM_NTLD_REPLY_FREEMAIL 1.569 1.872 1.569 1.872
score FROM_NUMBERO_NEWDOMAIN 0.001 1.000 0.001 1.000
score FROM_PAYPAL_SPOOF 0.001 1.000 0.001 1.000
score FROM_SUSPICIOUS_NTLD 0.499 0.499 0.499 0.499
score FROM_SUSPICIOUS_NTLD_FP 1.999 1.999 1.999 1.999
score FROM_UNBAL1 2.399 2.299 2.399 2.299
score FROM_UNBAL2 2.499 2.399 2.499 2.399
score FROM_WSP_LEAD 2.300 0.001 2.300 0.001
score FSL_BULK_SIG 0.001 1.139 0.001 1.139
score FSL_CTYPE_WIN1251 0.787 1.530 0.787 1.530
score FSL_NEW_HELO_USER 0.001 0.001 0.001 0.001
score FUZZY_SECURITY 1.536 2.085 1.536 2.085
score GAPPY_SALES_LEADS_FREEM 1.000 1.000 1.000 1.000
score GB_CUSTOM_HTM_URI 1.499 1.499 1.499 1.499
score GB_FAKE_LISTUNSUB 1.499 1.499 1.499 1.499
score GB_FAKE_RF_SHORT 1.000 1.000 1.000 1.000
score GB_FORGED_MUA_POSTFIX 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO 0.499 0.499 0.499 0.499
score GB_FREEMAIL_DISPTO_NOTFREEM 0.500 0.499 0.500 0.499
score GB_FROM_METAMASK 1.000 1.000 1.000 1.000
score GB_GOOGLE_OBFUR 0.750 0.750 0.750 0.750
score GB_HASHBL_BTC 1.000 4.914 1.000 4.914
score GOOGLE_DOCS_PHISH 1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY 1.000 1.000 1.000 1.000
score GOOGLE_DOC_SUSP 1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD 1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD 1.000 1.000 1.000 1.000
score GOOG_REDIR_FRAUD 1.000 0.927 1.000 0.927
score GOOG_REDIR_HTML_ONLY 1.499 1.499 1.499 1.499
score GOOG_REDIR_NORDNS 1.499 1.499 1.499 1.499
score GOOG_REDIR_NOTRDNS 1.500 1.499 1.500 1.499
score GOOG_REDIR_SHORT 1.000 1.000 1.000 1.000
score GOOG_REDIR_STATICRDNS 1.499 1.499 1.499 1.499
score GOOG_STO_EMAIL_PHISH 2.228 1.330 2.228 1.330
score GOOG_STO_HTML_PHISH 2.850 2.354 2.850 2.354
score GOOG_STO_HTML_PHISH_MANY 1.000 2.071 1.000 2.071
score GOOG_STO_IMG_HTML 1.000 1.000 1.000 1.000
score GOOG_STO_IMG_NOHTML 1.000 1.000 1.000 1.000
score GOOG_STO_NOIMG_HTML 2.999 2.999 2.999 2.999
score HAS_X_NO_RELAY 1.000 1.000 1.000 1.000
score HAS_X_OUTGOING_SPAM_STAT 1.000 1.000 1.000 1.000
score HDRS_MISSP 1.000 1.000 1.000 1.000
score HDR_ORDER_FTSDMCXX_DIRECT 1.000 1.000 1.000 1.000
score HDR_ORDER_FTSDMCXX_NORDNS 1.000 1.000 1.000 1.000
score HEADER_FROM_DIFFERENT_DOMAINS 0.249 0.249 0.249 0.249
score HELO_MISC_IP 0.249 0.249 0.249 0.249
score HELO_NO_DOMAIN 0.001 0.001 0.001 0.001
score HEXHASH_WORD 1.000 2.999 1.000 2.999
score HK_CTE_RAW 1.000 1.000 1.000 1.000
score HK_NAME_FM_MR_MRS 1.499 1.499 1.499 1.499
score HK_NAME_FROM 0.999 1.000 0.999 1.000
score HK_NAME_MR_MRS 0.999 0.999 0.999 0.999
score HK_RANDOM_ENVFROM 0.999 0.999 0.999 0.999
score HK_RANDOM_FROM 0.999 0.999 0.999 0.999
score HK_RANDOM_REPLYTO 0.999 0.999 0.999 0.999
score HK_RCVD_IP_MULTICAST 1.000 1.000 1.000 1.000
score HK_SCAM 0.786 1.658 0.786 1.658
score HK_WIN 0.888 0.856 0.888 0.856
score HOSTED_IMG_DIRECT_MX 1.000 1.000 1.000 1.000
score HOSTED_IMG_DQ_UNSUB 1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM 1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI 1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI_PUB_01 2.751 1.015 2.751 1.015
score HREF_EMPTY_NORDNS 2.251 0.301 2.251 0.301
score HREF_EMPTY_PHPMAIL 1.000 1.000 1.000 1.000
score HREF_EMPTY_XANTIABUSE 1.000 1.000 1.000 1.000
score HREF_EMPTY_XAUTHED 1.000 1.000 1.000 1.000
score HTML_ENTITY_ASCII 2.999 2.999 2.999 2.999
score HTML_ENTITY_ASCII_TINY 1.000 1.000 1.000 1.000
score HTML_OFF_PAGE 1.000 1.000 1.000 1.000
score HTML_SHRT_CMNT_OBFU_MANY 1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY 2.499 2.499 2.499 2.499
score HTML_TAG_BALANCE_CENTER 4.199 4.299 4.199 4.299
score HTML_TEXT_INVISIBLE_FONT 0.786 0.001 0.786 0.001
score HTML_TEXT_INVISIBLE_STYLE 2.802 3.499 2.802 3.499
score IMG_DIRECT_TO_MX 3.368 3.999 3.368 3.999
score IMG_ONLY_FM_DOM_INFO 1.000 1.000 1.000 1.000
score JH_SPAMMY_HEADERS 1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN01 1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN02 1.000 1.000 1.000 1.000
score KHOP_HELO_FCRDNS 0.400 0.400 0.400 0.400
score LINKEDIN_IMG_NOT_RCVD_LNKN 1.000 1.000 1.000 1.000
score LIST_PRTL_PUMPDUMP 1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER 1.000 3.000 1.000 3.000
score LONGLN_LOW_CONTRAST 2.499 2.499 2.499 2.499
score LONG_HEX_URI 1.000 1.000 1.000 1.000
score LONG_IMG_URI 2.150 2.483 2.150 2.483
score LONG_INVISIBLE_TEXT 2.999 1.649 2.999 1.649
score LOTS_OF_MONEY 0.010 0.010 0.010 0.010
score LOTTO_DEPT 1.999 1.999 1.999 1.999
score LUCRATIVE 1.000 1.000 1.000 1.000
score MALF_HTML_B64 1.000 1.000 1.000 1.000
score MALWARE_NORDNS 1.000 1.000 1.000 1.000
score MALWARE_PASSWORD 1.000 1.000 1.000 1.000
score MALW_ATTACH 2.299 2.299 2.299 2.299
score MILLION_HUNDRED 2.434 2.260 2.434 2.260
score MIMEOLE_DIRECT_TO_MX 1.000 1.000 1.000 1.000
score MIME_NO_TEXT 0.001 0.001 0.001 0.001
score MIXED_AREA_CASE 1.000 1.000 1.000 1.000
score MIXED_CENTER_CASE 2.499 2.499 2.499 2.499
score MIXED_ES 2.199 1.864 2.199 1.864
score MIXED_FONT_CASE 1.000 1.000 1.000 1.000
score MIXED_HREF_CASE 1.999 1.999 1.999 1.999
score MIXED_IMG_CASE 1.341 1.935 1.341 1.935
score MONERO_DEADLINE 1.000 1.000 1.000 1.000
score MONERO_EXTORT_01 1.000 1.000 1.000 1.000
score MONERO_MALWARE 1.000 1.000 1.000 1.000
score MONERO_PAY_ME 1.000 1.000 1.000 1.000
score MONEY_FORM 2.899 2.799 2.899 2.799
score MONEY_FORM_SHORT 0.001 0.001 0.001 0.001
score MONEY_FRAUD_3 1.502 1.283 1.502 1.283
score MONEY_FRAUD_5 2.101 0.394 2.101 0.394
score MONEY_FRAUD_8 0.001 1.223 0.001 1.223
score MONEY_FREEMAIL_REPTO 1.500 0.493 1.500 0.493
score MONEY_FROM_41 1.346 0.001 1.346 0.001
score MONEY_FROM_MISSP 0.001 0.001 0.001 0.001
score MONEY_NOHTML 2.499 1.345 2.499 1.345
score MSGID_DOLLARS_URI_IMG 1.000 1.000 1.000 1.000
score MSGID_HDR_MALF 3.499 3.499 3.499 3.499
score MSM_PRIO_REPTO 0.611 0.266 0.611 0.266
score MXG_EMAIL_FRAG 0.099 0.100 0.099 0.100
score MXG_SPOOFED_DOCUSIGN 0.100 0.099 0.100 0.099
score NA_DOLLARS 1.499 1.499 1.499 1.499
score NEWEGG_IMG_NOT_RCVD_NEGG 1.000 1.000 1.000 1.000
score NEW_PRODUCTS 1.249 1.249 1.249 1.249
score NICE_REPLY_A -0.787 -0.161 -0.787 -0.161
score NORDNS_LOW_CONTRAST 1.886 2.499 1.886 2.499
score NO_FM_NAME_IP_HOSTN 0.001 0.001 0.001 0.001
score NSL_RCVD_FROM_USER 0.001 0.001 0.001 0.001
score NSL_RCVD_HELO_USER 0.657 1.563 0.657 1.563
score OBFU_BITCOIN 1.000 1.000 1.000 1.000
score ODD_FREEM_REPTO 2.999 1.598 2.999 1.598
score PAYPAL_PHISH_07 1.000 1.000 1.000 1.000
score PDS_DBL_URL_TNB_RUNON 1.999 1.999 1.999 1.999
score PDS_FRNOM_TODOM_DBL_URL 1.499 1.111 1.499 1.111
score PDS_FRNOM_TODOM_NAKED_TO 1.499 1.500 1.499 1.500
score PDS_FROM_2_EMAILS 3.500 3.499 3.500 3.499
score PDS_FROM_NAME_TO_DOMAIN 1.999 1.577 1.999 1.577
score PDS_HELO_SPF_FAIL 0.001 1.000 0.001 1.000
score PDS_NO_FULL_NAME_SPOOFED_URL 0.750 0.615 0.750 0.615
score PDS_OTHER_BAD_TLD 1.999 1.999 1.999 1.999
score PDS_PRO_TLD 1.000 0.999 1.000 0.999
score PDS_SHORT_SPOOFED_URL 1.999 1.999 1.999 1.999
score PDS_TONAME_EQ_TOLOCAL_FREEM_FORGE 1.999 1.999 1.999 1.999
score PDS_TO_EQ_FROM_NAME 1.183 0.528 1.183 0.528
score PHISH_ATTACH 2.499 0.001 2.499 0.001
score PHISH_AZURE_CLOUDAPP 3.500 3.500 3.500 3.500
score PHISH_FBASEAPP 1.000 1.000 1.000 1.000
score PHP_NOVER_MUA 1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT 1.000 1.000 1.000 1.000
score PHP_SCRIPT 1.000 1.000 1.000 1.000
score PHP_SCRIPT_MUA 1.000 1.000 1.000 1.000
score POSSIBLE_AMAZON_PHISH_03 1.000 1.000 1.000 1.000
score POSSIBLE_GMAIL_PHISHER 3.299 3.173 3.299 3.173
score POSSIBLE_PAYPAL_PHISH_02 1.000 1.000 1.000 1.000
score POSTCARD_09 2.299 0.001 2.299 0.001
score PP_MIME_FAKE_ASCII_TEXT 0.999 0.339 0.999 0.339
score PP_TOO_MUCH_UNICODE02 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05 1.000 1.000 1.000 1.000
score PUMPDUMP 1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI 1.000 1.000 1.000 1.000
score RAND_HEADER_LIST_SPOOF 1.000 1.000 1.000 1.000
score RAND_HEADER_MANY 1.000 1.000 1.000 1.000
score RAND_MKTG_HEADER 1.000 1.000 1.000 1.000
score RCVD_DOTEDU_SHORT 1.000 1.000 1.000 1.000
score RCVD_DOTEDU_SUSP_URI 1.000 1.000 1.000 1.000
score RCVD_IN_IADB_DMARC 0.001 0.001 0.001 0.001
score RCVD_IN_IADB_ESP 0.001 -0.001 0.001 -0.001
score RCVD_IN_MSPIKE_BL 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H3 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI 0.001 0.001 0.001 0.001
score RCVD_IN_VALIDITY_CERTIFIED_BLOCKED 0.001 1.041 0.001 1.041
score RCVD_IN_VALIDITY_RPBL_BLOCKED 0.001 0.411 0.001 0.411
score RCVD_IN_VALIDITY_SAFE_BLOCKED 0.001 0.679 0.001 0.679
score RDNS_NUM_TLD_ATCHNX 1.000 1.000 1.000 1.000
score RDNS_NUM_TLD_XM 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL_LOOSE 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_CNS 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_GM 2.600 0.708 2.600 0.708
score REPTO_419_FRAUD_GM_LOOSE 0.999 0.999 0.999 0.999
score REPTO_419_FRAUD_HM 3.000 2.195 3.000 2.195
score REPTO_419_FRAUD_OL 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_PM 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_QQ 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH_LOOSE 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YJ 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YN 1.000 1.000 1.000 1.000
score RISK_FREE 2.399 2.300 2.399 2.300
score SCC_HB_ANY 2.205 0.198 2.205 0.198
score SCC_ISEMM_LID_1 1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1B 1.499 1.499 1.499 1.499
score SCC_META_ODDDIV8 2.000 1.999 2.000 1.999
score SENDGRID_REDIR 0.001 0.001 0.001 0.001
score SENDGRID_REDIR_PHISH 1.000 1.000 1.000 1.000
score SEO_SUSP_NTLD 1.000 1.000 1.000 1.000
score SHOPIFY_IMG_NOT_RCVD_SFY 1.999 1.999 1.999 1.999
score SHORTENER_SHORT_IMG 2.195 2.500 2.195 2.500
score SHORT_IMG_SUSP_NTLD 0.923 1.000 0.923 1.000
score SHY_OBFU_EXPIRE 1.000 1.000 1.000 1.000
score SHY_OBFU_PASSWORD 3.999 3.999 3.999 3.999
score SPOOFED_FREEMAIL 0.001 1.999 0.001 1.999
score SPOOFED_FREEMAIL_NO_RDNS 0.999 0.001 0.999 0.001
score SPOOFED_FREEM_REPTO 0.001 2.499 0.001 2.499
score SPOOFED_FREEM_REPTO_CHN 0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS 0.001 1.000 0.001 1.000
score SPOOF_GMAIL_MID 1.499 1.396 1.499 1.396
score STATIC_XPRIO_OLE 0.121 1.574 0.121 1.574
score STOCK_TIP 1.000 1.000 1.000 1.000
score STY_INVIS_DIRECT 2.499 0.001 2.499 0.001
score SUBJ_BRKN_WORDNUMS 1.000 1.000 1.000 1.000
score SURBL_BLOCKED 0.001 0.001 0.001 0.001
score SUSP_UTF8_WORD_FROM 1.999 1.999 1.999 1.999
score SUSP_UTF8_WORD_SUBJ 1.999 0.001 1.999 0.001
score SYSADMIN 1.000 1.000 1.000 1.000
score TAGSTAT_IMG_NOT_RCVD_TGST 1.000 1.000 1.000 1.000
score TARINGANET_IMG_NOT_RCVD_TN 1.000 1.000 1.000 1.000
score TEQF_USR_POLITE 1.999 1.001 1.999 1.001
score THIS_AD 1.133 1.352 1.133 1.352
score THIS_IS_ADV_SUSP_NTLD 1.000 1.000 1.000 1.000
score TONLINE_FAKE_DKIM 1.000 1.000 1.000 1.000
score TO_EQ_FM_DIRECT_MX 0.001 0.001 0.001 0.001
score TO_EQ_FM_DOM_HTML_ONLY 4.099 2.986 4.099 2.986
score TO_EQ_FM_DOM_SPF_FAIL 0.001 0.776 0.001 0.776
score TO_EQ_FM_HTML_DIRECT 0.001 3.665 0.001 3.665
score TO_EQ_FM_HTML_ONLY 1.502 3.800 1.502 3.800
score TO_EQ_FM_SPF_FAIL 0.001 1.816 0.001 1.816
score TO_IN_SUBJ 0.100 0.100 0.100 0.100
score TO_NAME_SUBJ_NO_RDNS 1.000 0.001 1.000 0.001
score TO_NO_BRKTS_FROM_MSSP 2.499 2.499 2.499 2.499
score TO_NO_BRKTS_HTML_IMG 0.001 0.215 0.001 0.215
score TO_NO_BRKTS_HTML_ONLY 1.999 1.999 1.999 1.999
score TO_NO_BRKTS_MSFT 2.499 0.001 2.499 0.001
score TO_NO_BRKTS_NORDNS_HTML 1.999 2.000 1.999 2.000
score TO_NO_BRKTS_PCNT 2.499 2.499 2.499 2.499
score TVD_DOLLARS_US 2.499 2.399 2.499 2.399
score TVD_FROM_1 0.999 0.999 0.999 0.999
score TVD_SPACE_ENCODED 2.499 2.499 2.499 2.499
score TVD_SPACE_RATIO_MINFP 2.104 2.100 2.104 2.100
score TVD_SUBJ_NUM_OBFU_MINFP 2.799 2.699 2.799 2.699
score TW_GIBBERISH_MANY 1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU 1.000 1.000 1.000 1.000
score UNDISC_FREEM 2.799 2.699 2.799 2.699
score UNDISC_MONEY 3.099 2.999 3.099 2.999
score UNICODE_OBFU_ASC 2.499 2.499 2.499 2.499
score UNICODE_OBFU_ZW 2.986 2.739 2.986 2.739
score UNICODE_OBFU_ZW_MANY 2.999 2.999 2.999 2.999
score UNICODE_RTL_OBFU 1.000 1.000 1.000 1.000
score UNSUB_GOOG_FORM 1.000 1.000 1.000 1.000
score UPPERCASE_URI 3.999 2.957 3.999 2.957
score URIBL_CT_SURBL 0.001 2.700 0.001 2.700
score URIBL_DM_SURBL 0.001 0.001 0.001 0.001
score URI_ADOBESPARK 1.000 1.000 1.000 1.000
score URI_AZURE_CLOUDAPP 1.000 1.000 1.000 1.000
score URI_BUFFLY 1.999 1.999 1.999 1.999
score URI_CLOUDFLAREIPFS 1.000 1.000 1.000 1.000
score URI_DASHGOVEDU 1.000 1.000 1.000 1.000
score URI_DATA 1.000 1.000 1.000 1.000
score URI_DOTCN_LOGIN 1.499 1.167 1.499 1.167
score URI_DOTCN_SPOOF 2.999 2.999 2.999 2.999
score URI_DOTEDU 1.000 1.000 1.000 1.000
score URI_DOTEDU_ENTITY 1.000 1.000 1.000 1.000
