Sindbad~EG File Manager
| Current Path : /var/log/sa/ |
|
|
| Current File : //var/log/sa/sar06 |
Linux 5.14.0-570.33.2.el9_6.x86_64 (server1.serveredgehosting.com) 2026-02-06 _x86_64_ (8 CPU)
00:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 8.73 0.07 4.93 3.36 1.51 0.00 0.45 0.00 0.00 80.95
00:10:01 0 7.74 0.03 4.70 2.86 1.57 0.00 1.85 0.00 0.00 81.24
00:10:01 1 9.12 0.06 4.80 3.58 1.46 0.00 0.35 0.00 0.00 80.64
00:10:01 2 10.00 0.01 5.44 5.04 1.37 0.00 0.25 0.00 0.00 77.88
00:10:01 3 9.30 0.09 4.92 3.85 1.43 0.00 0.15 0.00 0.00 80.27
00:10:01 4 9.10 0.11 5.27 3.35 1.32 0.00 0.13 0.00 0.00 80.72
00:10:01 5 8.69 0.04 4.86 2.88 1.44 0.00 0.22 0.00 0.00 81.87
00:10:01 6 8.54 0.18 4.86 3.21 1.42 0.00 0.11 0.00 0.00 81.68
00:10:01 7 7.35 0.03 4.56 2.12 2.07 0.00 0.54 0.00 0.00 83.34
00:20:01 all 7.20 0.00 4.02 1.64 0.17 0.00 0.31 0.00 0.00 86.66
00:20:01 0 5.38 0.00 3.42 1.32 0.17 0.00 1.39 0.00 0.00 88.31
00:20:01 1 9.43 0.00 4.32 2.91 0.16 0.00 0.18 0.00 0.00 83.01
00:20:01 2 6.58 0.00 3.83 1.40 0.15 0.00 0.13 0.00 0.00 87.92
00:20:01 3 6.71 0.01 3.95 1.53 0.13 0.00 0.06 0.00 0.00 87.62
00:20:01 4 7.59 0.01 4.07 1.86 0.14 0.00 0.07 0.00 0.00 86.26
00:20:01 5 6.96 0.00 3.99 1.22 0.15 0.00 0.14 0.00 0.00 87.54
00:20:01 6 8.68 0.00 4.47 1.67 0.13 0.00 0.07 0.00 0.00 84.98
00:20:01 7 6.26 0.02 4.12 1.24 0.29 0.00 0.43 0.00 0.00 87.65
00:30:00 all 7.31 0.01 4.03 1.10 0.14 0.00 0.26 0.00 0.00 87.14
00:30:00 0 7.28 0.00 4.09 0.90 0.16 0.00 0.98 0.00 0.00 86.60
00:30:00 1 7.33 0.00 3.89 1.11 0.14 0.00 0.19 0.00 0.00 87.35
00:30:00 2 6.38 0.04 3.50 1.21 0.12 0.00 0.09 0.00 0.00 88.66
00:30:00 3 7.77 0.00 4.25 1.35 0.12 0.00 0.08 0.00 0.00 86.44
00:30:00 4 7.42 0.00 4.15 1.04 0.13 0.00 0.06 0.00 0.00 87.20
00:30:00 5 6.97 0.00 3.88 1.00 0.13 0.00 0.15 0.00 0.00 87.87
00:30:00 6 7.85 0.00 4.35 0.90 0.13 0.00 0.04 0.00 0.00 86.73
00:30:00 7 7.52 0.00 4.14 1.32 0.23 0.00 0.52 0.00 0.00 86.26
00:40:01 all 8.05 0.00 4.81 2.72 0.27 0.00 0.37 0.00 0.00 83.77
00:40:01 0 7.42 0.00 4.76 2.17 0.30 0.00 1.41 0.00 0.00 83.94
00:40:01 1 7.70 0.00 4.29 2.48 0.26 0.00 0.27 0.00 0.00 84.99
00:40:01 2 7.83 0.00 4.29 2.46 0.23 0.00 0.14 0.00 0.00 85.05
00:40:01 3 7.52 0.00 4.57 3.00 0.23 0.00 0.12 0.00 0.00 84.56
00:40:01 4 8.19 0.03 5.05 3.61 0.23 0.00 0.12 0.00 0.00 82.77
00:40:01 5 8.67 0.00 4.96 2.58 0.23 0.00 0.22 0.00 0.00 83.34
00:40:01 6 8.21 0.00 5.08 2.19 0.23 0.00 0.09 0.00 0.00 84.21
00:40:01 7 8.89 0.00 5.49 3.32 0.45 0.00 0.61 0.00 0.00 81.23
00:50:01 all 7.67 0.01 4.36 0.95 0.24 0.00 0.27 0.00 0.00 86.50
00:50:01 0 7.27 0.00 4.75 1.04 0.27 0.00 1.02 0.00 0.00 85.65
00:50:01 1 8.05 0.02 3.99 1.01 0.23 0.00 0.18 0.00 0.00 86.52
00:50:01 2 7.25 0.01 3.75 1.01 0.20 0.00 0.09 0.00 0.00 87.69
00:50:01 3 8.82 0.05 4.73 1.11 0.23 0.00 0.07 0.00 0.00 84.99
00:50:01 4 7.29 0.00 4.41 0.94 0.20 0.00 0.06 0.00 0.00 87.11
00:50:01 5 8.35 0.00 4.51 1.20 0.25 0.00 0.20 0.00 0.00 85.49
00:50:01 6 7.63 0.00 4.64 0.61 0.20 0.00 0.03 0.00 0.00 86.89
00:50:01 7 6.68 0.00 4.09 0.65 0.32 0.00 0.54 0.00 0.00 87.71
01:00:00 all 7.54 0.01 4.18 1.83 0.22 0.00 0.37 0.00 0.00 85.86
01:00:00 0 7.07 0.00 4.25 1.75 0.23 0.00 1.39 0.00 0.00 85.30
01:00:00 1 7.20 0.00 3.93 2.10 0.17 0.00 0.26 0.00 0.00 86.34
01:00:00 2 7.57 0.00 3.89 2.15 0.19 0.00 0.16 0.00 0.00 86.04
01:00:00 3 8.31 0.01 4.29 1.99 0.19 0.00 0.13 0.00 0.00 85.08
01:00:00 4 7.67 0.00 3.87 2.57 0.18 0.00 0.11 0.00 0.00 85.60
01:00:00 5 7.31 0.00 4.50 1.33 0.21 0.00 0.22 0.00 0.00 86.42
01:00:00 6 8.23 0.00 4.57 1.62 0.18 0.00 0.07 0.00 0.00 85.33
01:00:00 7 6.99 0.04 4.11 1.08 0.39 0.00 0.61 0.00 0.00 86.78
01:10:00 all 7.42 0.02 4.16 1.77 0.54 0.00 0.38 0.00 0.00 85.71
01:10:00 0 6.14 0.00 3.64 1.60 0.59 0.00 1.44 0.00 0.00 86.60
01:10:00 1 6.73 0.03 4.07 2.01 0.47 0.00 0.25 0.00 0.00 86.44
01:10:00 2 7.25 0.00 3.65 1.83 0.45 0.00 0.14 0.00 0.00 86.67
01:10:00 3 8.08 0.00 4.19 2.08 0.50 0.00 0.10 0.00 0.00 85.05
01:10:00 4 8.12 0.03 4.73 2.14 0.50 0.00 0.10 0.00 0.00 84.38
01:10:00 5 8.09 0.06 4.63 1.57 0.52 0.00 0.26 0.00 0.00 84.87
01:10:00 6 7.63 0.01 3.98 1.56 0.45 0.00 0.06 0.00 0.00 86.31
01:10:00 7 7.37 0.00 4.37 1.40 0.81 0.00 0.66 0.00 0.00 85.39
01:20:01 all 7.95 0.01 4.21 1.89 0.20 0.00 0.36 0.00 0.00 85.39
01:20:01 0 7.65 0.00 3.96 1.65 0.20 0.00 1.42 0.00 0.00 85.13
01:20:01 1 7.63 0.00 4.01 1.98 0.16 0.00 0.24 0.00 0.00 85.97
01:20:01 2 8.01 0.00 4.19 2.53 0.18 0.00 0.16 0.00 0.00 84.94
01:20:01 3 8.07 0.02 4.51 1.69 0.17 0.00 0.10 0.00 0.00 85.43
01:20:01 4 8.35 0.00 4.53 1.95 0.18 0.00 0.10 0.00 0.00 84.90
01:20:01 5 8.54 0.04 3.89 1.54 0.17 0.00 0.23 0.00 0.00 85.60
01:20:01 6 8.22 0.02 4.64 2.32 0.18 0.00 0.10 0.00 0.00 84.52
01:20:01 7 7.09 0.00 3.95 1.43 0.36 0.00 0.57 0.00 0.00 86.60
01:30:01 all 6.93 0.00 3.78 1.51 0.13 0.00 0.32 0.00 0.00 87.32
01:30:01 0 5.24 0.01 3.13 1.22 0.14 0.00 1.35 0.00 0.00 88.91
01:30:01 1 7.16 0.00 3.68 1.50 0.12 0.00 0.21 0.00 0.00 87.32
01:30:01 2 6.21 0.00 3.42 1.69 0.11 0.00 0.10 0.00 0.00 88.47
01:30:01 3 6.75 0.02 3.91 1.64 0.10 0.00 0.08 0.00 0.00 87.49
01:30:01 4 6.61 0.00 3.78 1.62 0.11 0.00 0.07 0.00 0.00 87.81
01:30:01 5 8.76 0.01 4.04 1.64 0.10 0.00 0.20 0.00 0.00 85.26
01:30:01 6 7.26 0.00 4.25 1.63 0.11 0.00 0.06 0.00 0.00 86.70
01:30:01 7 7.50 0.00 4.05 1.15 0.22 0.00 0.50 0.00 0.00 86.58
01:40:01 all 9.62 0.04 4.10 1.05 0.23 0.00 0.25 0.00 0.00 84.71
01:40:01 0 9.40 0.04 3.80 0.97 0.25 0.00 0.91 0.00 0.00 84.63
01:40:01 1 9.37 0.02 3.98 1.04 0.22 0.00 0.15 0.00 0.00 85.22
01:40:01 2 10.08 0.01 3.96 1.28 0.21 0.00 0.10 0.00 0.00 84.37
01:40:01 3 9.53 0.09 4.52 1.29 0.18 0.00 0.07 0.00 0.00 84.31
01:40:01 4 9.35 0.04 4.45 0.94 0.21 0.00 0.04 0.00 0.00 84.98
01:40:01 5 9.23 0.03 3.82 0.81 0.22 0.00 0.16 0.00 0.00 85.74
01:40:01 6 8.68 0.03 3.86 0.74 0.21 0.00 0.05 0.00 0.00 86.44
01:40:01 7 11.38 0.05 4.45 1.30 0.32 0.00 0.53 0.00 0.00 81.98
01:50:01 all 7.09 0.00 2.84 0.79 0.08 0.00 0.20 0.00 0.00 89.00
01:50:01 0 6.36 0.00 2.77 0.60 0.10 0.00 0.77 0.00 0.00 89.40
01:50:01 1 7.34 0.00 2.91 1.03 0.07 0.00 0.12 0.00 0.00 88.53
01:50:01 2 7.23 0.00 3.03 0.91 0.08 0.00 0.06 0.00 0.00 88.71
01:50:01 3 7.40 0.00 2.93 1.00 0.07 0.00 0.05 0.00 0.00 88.55
01:50:01 4 6.87 0.00 2.82 0.72 0.07 0.00 0.03 0.00 0.00 89.49
01:50:01 5 6.21 0.03 2.79 0.41 0.07 0.00 0.12 0.00 0.00 90.38
01:50:01 6 7.56 0.01 2.55 0.83 0.06 0.00 0.04 0.00 0.00 88.96
01:50:01 7 7.75 0.00 2.90 0.83 0.16 0.00 0.41 0.00 0.00 87.96
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 7.44 0.00 3.18 2.22 0.16 0.00 0.34 0.00 0.00 86.66
02:00:00 0 6.87 0.00 2.83 1.42 0.15 0.00 1.44 0.00 0.00 87.29
02:00:00 1 7.93 0.00 3.36 2.92 0.15 0.00 0.24 0.00 0.00 85.40
02:00:00 2 8.71 0.00 3.37 2.67 0.14 0.00 0.15 0.00 0.00 84.96
02:00:00 3 7.18 0.00 3.35 1.91 0.11 0.00 0.10 0.00 0.00 87.36
02:00:00 4 7.46 0.03 3.01 2.15 0.12 0.00 0.08 0.00 0.00 87.15
02:00:00 5 6.35 0.00 2.82 1.69 0.13 0.00 0.17 0.00 0.00 88.85
02:00:00 6 6.73 0.00 3.01 1.60 0.14 0.00 0.07 0.00 0.00 88.44
02:00:00 7 8.29 0.00 3.71 3.45 0.33 0.00 0.45 0.00 0.00 83.78
02:10:01 all 8.32 0.01 3.26 1.09 0.45 0.00 0.25 0.00 0.00 86.62
02:10:01 0 7.84 0.02 3.18 1.16 0.49 0.00 1.01 0.00 0.00 86.31
02:10:01 1 8.46 0.00 3.22 1.39 0.44 0.00 0.15 0.00 0.00 86.33
02:10:01 2 9.78 0.00 3.18 1.48 0.41 0.00 0.08 0.00 0.00 85.07
02:10:01 3 8.18 0.00 3.55 0.89 0.40 0.00 0.06 0.00 0.00 86.92
02:10:01 4 7.64 0.00 2.98 0.90 0.38 0.00 0.04 0.00 0.00 88.06
02:10:01 5 8.61 0.03 3.64 1.20 0.46 0.00 0.17 0.00 0.00 85.89
02:10:01 6 8.36 0.00 3.37 0.87 0.37 0.00 0.03 0.00 0.00 87.00
02:10:01 7 7.66 0.00 2.99 0.83 0.65 0.00 0.45 0.00 0.00 87.41
02:20:01 all 6.91 0.00 2.65 0.81 0.19 0.00 0.19 0.00 0.00 89.24
02:20:01 0 6.03 0.01 2.48 0.57 0.22 0.00 0.73 0.00 0.00 89.96
02:20:01 1 7.08 0.00 2.60 0.80 0.18 0.00 0.10 0.00 0.00 89.24
02:20:01 2 8.21 0.03 2.76 1.04 0.16 0.00 0.05 0.00 0.00 87.75
02:20:01 3 7.71 0.00 2.79 1.09 0.18 0.00 0.05 0.00 0.00 88.18
02:20:01 4 6.16 0.00 2.49 0.73 0.17 0.00 0.03 0.00 0.00 90.42
02:20:01 5 6.38 0.00 2.53 0.75 0.18 0.00 0.12 0.00 0.00 90.04
02:20:01 6 6.91 0.00 2.85 0.67 0.17 0.00 0.02 0.00 0.00 89.38
02:20:01 7 6.78 0.00 2.72 0.86 0.29 0.00 0.40 0.00 0.00 88.96
02:30:01 all 6.82 0.01 2.85 0.95 0.19 0.00 0.20 0.00 0.00 88.98
02:30:01 0 6.69 0.00 2.74 0.86 0.21 0.00 0.78 0.00 0.00 88.72
02:30:01 1 6.35 0.00 2.67 1.04 0.20 0.00 0.12 0.00 0.00 89.63
02:30:01 2 6.38 0.03 2.84 0.99 0.16 0.00 0.07 0.00 0.00 89.55
02:30:01 3 7.53 0.00 2.69 0.94 0.18 0.00 0.04 0.00 0.00 88.62
02:30:01 4 7.06 0.01 3.03 1.14 0.17 0.00 0.04 0.00 0.00 88.56
02:30:01 5 7.19 0.00 2.94 0.84 0.17 0.00 0.12 0.00 0.00 88.74
02:30:01 6 7.25 0.00 3.29 0.88 0.16 0.00 0.03 0.00 0.00 88.39
02:30:01 7 6.14 0.04 2.60 0.96 0.28 0.00 0.37 0.00 0.00 89.61
02:40:01 all 6.23 0.01 3.46 0.87 0.22 0.00 0.21 0.00 0.00 89.02
02:40:01 0 5.98 0.00 3.62 1.14 0.24 0.00 0.82 0.00 0.00 88.20
02:40:01 1 5.97 0.00 3.27 0.99 0.21 0.00 0.14 0.00 0.00 89.41
02:40:01 2 5.17 0.00 2.81 1.03 0.20 0.00 0.09 0.00 0.00 90.70
02:40:01 3 7.14 0.00 3.60 0.98 0.19 0.00 0.05 0.00 0.00 88.03
02:40:01 4 7.08 0.00 3.53 0.97 0.18 0.00 0.04 0.00 0.00 88.20
02:40:01 5 7.16 0.01 3.65 0.66 0.21 0.00 0.11 0.00 0.00 88.20
02:40:01 6 5.90 0.00 3.74 0.53 0.18 0.00 0.02 0.00 0.00 89.63
02:40:01 7 5.40 0.04 3.46 0.61 0.32 0.00 0.41 0.00 0.00 89.76
02:50:01 all 6.63 0.00 3.76 0.58 0.21 0.00 0.21 0.00 0.00 88.61
02:50:01 0 6.26 0.03 3.72 0.29 0.25 0.00 0.81 0.00 0.00 88.64
02:50:01 1 6.27 0.00 3.42 0.89 0.21 0.00 0.11 0.00 0.00 89.09
02:50:01 2 6.48 0.00 3.45 0.57 0.18 0.00 0.06 0.00 0.00 89.26
02:50:01 3 6.10 0.00 3.84 0.69 0.19 0.00 0.04 0.00 0.00 89.14
02:50:01 4 6.88 0.00 3.81 0.56 0.18 0.00 0.03 0.00 0.00 88.53
02:50:01 5 7.01 0.00 3.96 0.73 0.21 0.00 0.14 0.00 0.00 87.96
02:50:01 6 6.75 0.00 3.98 0.24 0.18 0.00 0.01 0.00 0.00 88.84
02:50:01 7 7.26 0.00 3.92 0.70 0.29 0.00 0.44 0.00 0.00 87.37
03:00:01 all 7.35 0.01 4.06 0.47 0.15 0.00 0.20 0.00 0.00 87.77
03:00:01 0 6.87 0.00 3.95 0.26 0.16 0.00 0.74 0.00 0.00 88.01
03:00:01 1 6.72 0.02 4.14 0.55 0.13 0.00 0.11 0.00 0.00 88.33
03:00:01 2 6.83 0.00 3.56 0.68 0.14 0.00 0.07 0.00 0.00 88.72
03:00:01 3 7.37 0.00 4.00 0.46 0.14 0.00 0.03 0.00 0.00 88.00
03:00:01 4 6.85 0.00 3.95 0.46 0.12 0.00 0.03 0.00 0.00 88.59
03:00:01 5 8.02 0.03 4.24 0.30 0.15 0.00 0.12 0.00 0.00 87.13
03:00:01 6 8.08 0.00 4.46 0.58 0.12 0.00 0.02 0.00 0.00 86.73
03:00:01 7 8.06 0.00 4.18 0.43 0.21 0.00 0.46 0.00 0.00 86.65
03:10:00 all 5.66 0.02 3.16 0.12 0.18 0.00 0.14 0.00 0.00 90.73
03:10:00 0 4.71 0.00 2.79 0.15 0.21 0.00 0.52 0.00 0.00 91.62
03:10:00 1 5.21 0.00 2.66 0.19 0.17 0.00 0.08 0.00 0.00 91.70
03:10:00 2 5.44 0.03 3.00 0.15 0.18 0.00 0.02 0.00 0.00 91.18
03:10:00 3 5.83 0.00 3.26 0.20 0.17 0.00 0.02 0.00 0.00 90.53
03:10:00 4 5.98 0.09 3.45 0.09 0.15 0.00 0.01 0.00 0.00 90.22
03:10:00 5 6.21 0.00 3.48 0.05 0.20 0.00 0.09 0.00 0.00 89.97
03:10:00 6 6.05 0.00 3.35 0.07 0.15 0.00 0.01 0.00 0.00 90.37
03:10:00 7 5.86 0.00 3.27 0.10 0.23 0.00 0.35 0.00 0.00 90.20
03:20:01 all 6.31 0.03 3.51 0.59 0.15 0.00 0.19 0.00 0.00 89.21
03:20:01 0 6.93 0.03 3.61 0.80 0.18 0.00 0.75 0.00 0.00 87.69
03:20:01 1 5.17 0.01 2.76 0.84 0.13 0.00 0.14 0.00 0.00 90.96
03:20:01 2 6.28 0.03 3.30 0.70 0.13 0.00 0.06 0.00 0.00 89.50
03:20:01 3 5.81 0.02 3.49 0.37 0.12 0.00 0.02 0.00 0.00 90.16
03:20:01 4 6.65 0.03 3.55 0.58 0.14 0.00 0.02 0.00 0.00 89.03
03:20:01 5 6.66 0.02 3.70 0.47 0.15 0.00 0.11 0.00 0.00 88.89
03:20:01 6 6.54 0.00 3.90 0.65 0.14 0.00 0.02 0.00 0.00 88.75
03:20:01 7 6.48 0.11 3.76 0.34 0.19 0.00 0.39 0.00 0.00 88.73
03:30:01 all 5.36 0.01 3.10 0.22 0.11 0.00 0.13 0.00 0.00 91.07
03:30:01 0 4.57 0.04 2.80 0.34 0.14 0.00 0.53 0.00 0.00 91.57
03:30:01 1 4.76 0.00 2.71 0.12 0.09 0.00 0.07 0.00 0.00 92.25
03:30:01 2 5.76 0.00 2.84 0.16 0.10 0.00 0.03 0.00 0.00 91.11
03:30:01 3 5.24 0.00 3.02 0.27 0.10 0.00 0.02 0.00 0.00 91.37
03:30:01 4 5.77 0.00 3.39 0.15 0.10 0.00 0.01 0.00 0.00 90.58
03:30:01 5 5.42 0.00 3.40 0.24 0.11 0.00 0.09 0.00 0.00 90.73
03:30:01 6 5.58 0.00 3.25 0.11 0.11 0.00 0.01 0.00 0.00 90.95
03:30:01 7 5.82 0.00 3.42 0.34 0.15 0.00 0.33 0.00 0.00 89.95
03:40:01 all 6.21 0.00 3.39 0.64 0.16 0.00 0.19 0.00 0.00 89.41
03:40:01 0 5.84 0.00 3.17 0.65 0.17 0.00 0.78 0.00 0.00 89.40
03:40:01 1 4.96 0.00 2.83 0.76 0.15 0.00 0.12 0.00 0.00 91.18
03:40:01 2 6.00 0.00 3.21 0.92 0.14 0.00 0.07 0.00 0.00 89.66
03:40:01 3 6.57 0.00 3.41 0.57 0.14 0.00 0.03 0.00 0.00 89.27
03:40:01 4 6.77 0.03 3.59 0.35 0.14 0.00 0.02 0.00 0.00 89.10
03:40:01 5 6.19 0.01 3.45 0.55 0.15 0.00 0.10 0.00 0.00 89.56
03:40:01 6 7.67 0.00 4.06 0.84 0.14 0.00 0.04 0.00 0.00 87.26
03:40:01 7 5.69 0.00 3.37 0.48 0.22 0.00 0.36 0.00 0.00 89.88
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 5.95 0.04 3.12 0.13 0.08 0.00 0.13 0.00 0.00 90.55
03:50:00 0 6.61 0.00 3.47 0.15 0.10 0.00 0.50 0.00 0.00 89.17
03:50:00 1 5.23 0.01 2.73 0.11 0.07 0.00 0.09 0.00 0.00 91.76
03:50:00 2 5.87 0.07 2.98 0.19 0.07 0.00 0.03 0.00 0.00 90.79
03:50:00 3 5.01 0.04 2.67 0.12 0.07 0.00 0.01 0.00 0.00 92.09
03:50:00 4 7.24 0.03 3.42 0.11 0.07 0.00 0.01 0.00 0.00 89.13
03:50:00 5 5.33 0.14 2.84 0.11 0.07 0.00 0.09 0.00 0.00 91.42
03:50:00 6 5.93 0.01 3.41 0.12 0.07 0.00 0.01 0.00 0.00 90.46
03:50:00 7 6.36 0.04 3.41 0.13 0.11 0.00 0.34 0.00 0.00 89.63
04:00:01 all 5.33 0.00 3.20 0.10 0.09 0.00 0.13 0.00 0.00 91.14
04:00:01 0 5.53 0.00 3.30 0.05 0.10 0.00 0.48 0.00 0.00 90.54
04:00:01 1 4.10 0.00 2.66 0.16 0.08 0.00 0.07 0.00 0.00 92.93
04:00:01 2 4.79 0.00 2.71 0.07 0.09 0.00 0.02 0.00 0.00 92.32
04:00:01 3 5.15 0.00 2.76 0.18 0.08 0.00 0.01 0.00 0.00 91.82
04:00:01 4 5.70 0.00 3.15 0.06 0.08 0.00 0.00 0.00 0.00 91.00
04:00:01 5 5.39 0.00 3.59 0.13 0.09 0.00 0.08 0.00 0.00 90.71
04:00:01 6 5.58 0.01 3.72 0.05 0.09 0.00 0.00 0.00 0.00 90.55
04:00:01 7 6.43 0.03 3.74 0.07 0.14 0.00 0.34 0.00 0.00 89.25
04:10:02 all 5.39 0.01 3.13 0.11 0.18 0.00 0.12 0.00 0.00 91.05
04:10:02 0 5.61 0.03 3.29 0.08 0.22 0.00 0.46 0.00 0.00 90.32
04:10:02 1 4.87 0.00 2.56 0.13 0.16 0.00 0.06 0.00 0.00 92.22
04:10:02 2 4.83 0.00 2.65 0.12 0.18 0.00 0.03 0.00 0.00 92.19
04:10:02 3 5.57 0.00 3.28 0.15 0.16 0.00 0.01 0.00 0.00 90.83
04:10:02 4 5.72 0.01 3.34 0.04 0.17 0.00 0.01 0.00 0.00 90.73
04:10:02 5 5.57 0.01 3.15 0.21 0.18 0.00 0.08 0.00 0.00 90.80
04:10:02 6 5.70 0.04 3.62 0.06 0.17 0.00 0.00 0.00 0.00 90.41
04:10:02 7 5.28 0.00 3.15 0.07 0.23 0.00 0.34 0.00 0.00 90.93
04:20:00 all 6.68 0.01 3.60 0.45 0.11 0.00 0.18 0.00 0.00 88.96
04:20:00 0 6.18 0.02 3.63 0.37 0.14 0.00 0.73 0.00 0.00 88.93
04:20:00 1 6.55 0.04 3.46 0.41 0.12 0.00 0.11 0.00 0.00 89.32
04:20:00 2 5.81 0.01 2.81 0.49 0.09 0.00 0.06 0.00 0.00 90.74
04:20:00 3 6.92 0.00 3.76 0.80 0.10 0.00 0.03 0.00 0.00 88.39
04:20:00 4 7.43 0.01 3.84 0.39 0.08 0.00 0.03 0.00 0.00 88.22
04:20:00 5 6.58 0.03 3.52 0.25 0.11 0.00 0.09 0.00 0.00 89.43
04:20:00 6 6.64 0.00 3.83 0.66 0.09 0.00 0.02 0.00 0.00 88.74
04:20:00 7 7.33 0.01 3.99 0.27 0.15 0.00 0.35 0.00 0.00 87.90
04:30:01 all 5.87 0.00 2.33 0.08 0.09 0.00 0.12 0.00 0.00 91.51
04:30:01 0 5.73 0.00 2.12 0.05 0.10 0.00 0.48 0.00 0.00 91.52
04:30:01 1 5.85 0.00 2.41 0.08 0.09 0.00 0.06 0.00 0.00 91.52
04:30:01 2 6.00 0.00 2.40 0.13 0.08 0.00 0.02 0.00 0.00 91.38
04:30:01 3 6.99 0.00 2.65 0.07 0.09 0.00 0.01 0.00 0.00 90.19
04:30:01 4 5.86 0.00 2.24 0.10 0.08 0.00 0.01 0.00 0.00 91.73
04:30:01 5 5.47 0.00 2.09 0.07 0.10 0.00 0.07 0.00 0.00 92.19
04:30:01 6 5.74 0.00 2.41 0.05 0.08 0.00 0.00 0.00 0.00 91.71
04:30:01 7 5.30 0.03 2.37 0.05 0.13 0.00 0.27 0.00 0.00 91.85
04:40:01 all 6.99 0.01 2.85 0.29 0.19 0.00 0.15 0.00 0.00 89.52
04:40:01 0 5.89 0.00 2.29 0.17 0.21 0.00 0.62 0.00 0.00 90.82
04:40:01 1 6.82 0.00 2.63 0.51 0.20 0.00 0.08 0.00 0.00 89.76
04:40:01 2 6.51 0.00 2.78 0.38 0.19 0.00 0.04 0.00 0.00 90.09
04:40:01 3 7.59 0.04 2.91 0.25 0.19 0.00 0.02 0.00 0.00 89.01
04:40:01 4 8.63 0.01 3.35 0.36 0.19 0.00 0.02 0.00 0.00 87.45
04:40:01 5 7.41 0.00 2.83 0.22 0.16 0.00 0.08 0.00 0.00 89.31
04:40:01 6 6.68 0.00 3.02 0.36 0.17 0.00 0.02 0.00 0.00 89.76
04:40:01 7 6.37 0.00 3.03 0.08 0.26 0.00 0.33 0.00 0.00 89.93
04:50:00 all 5.46 0.00 2.36 0.39 0.09 0.00 0.14 0.00 0.00 91.55
04:50:00 0 4.68 0.00 2.15 0.47 0.10 0.00 0.62 0.00 0.00 91.98
04:50:00 1 4.91 0.00 2.13 0.54 0.09 0.00 0.07 0.00 0.00 92.26
04:50:00 2 5.69 0.01 2.39 0.37 0.08 0.00 0.03 0.00 0.00 91.42
04:50:00 3 5.56 0.00 2.33 0.21 0.09 0.00 0.01 0.00 0.00 91.80
04:50:00 4 6.14 0.03 2.61 0.30 0.08 0.00 0.01 0.00 0.00 90.84
04:50:00 5 5.32 0.00 2.25 0.43 0.08 0.00 0.08 0.00 0.00 91.85
04:50:00 6 5.27 0.00 2.51 0.56 0.09 0.00 0.02 0.00 0.00 91.55
04:50:00 7 6.10 0.00 2.55 0.27 0.12 0.00 0.28 0.00 0.00 90.67
05:00:02 all 5.88 0.01 3.25 0.09 0.11 0.00 0.13 0.00 0.00 90.54
05:00:02 0 4.87 0.00 3.21 0.10 0.12 0.00 0.52 0.00 0.00 91.19
05:00:02 1 5.23 0.00 2.76 0.18 0.09 0.00 0.08 0.00 0.00 91.67
05:00:02 2 5.22 0.03 2.80 0.11 0.10 0.00 0.02 0.00 0.00 91.72
05:00:02 3 5.22 0.00 2.79 0.10 0.08 0.00 0.01 0.00 0.00 91.79
05:00:02 4 6.96 0.00 3.82 0.07 0.11 0.00 0.01 0.00 0.00 89.04
05:00:02 5 7.34 0.04 3.86 0.09 0.11 0.00 0.08 0.00 0.00 88.48
05:00:02 6 7.22 0.00 3.96 0.05 0.10 0.00 0.00 0.00 0.00 88.66
05:00:02 7 4.94 0.00 2.76 0.04 0.15 0.00 0.34 0.00 0.00 91.77
05:10:00 all 7.35 0.01 3.63 0.42 0.19 0.00 0.19 0.00 0.00 88.21
05:10:00 0 6.70 0.00 3.59 0.35 0.21 0.00 0.75 0.00 0.00 88.41
05:10:00 1 7.16 0.00 3.64 0.52 0.15 0.00 0.11 0.00 0.00 88.43
05:10:00 2 6.37 0.00 2.94 0.18 0.17 0.00 0.05 0.00 0.00 90.29
05:10:00 3 6.86 0.00 3.29 0.56 0.18 0.00 0.04 0.00 0.00 89.07
05:10:00 4 6.23 0.00 3.32 0.22 0.18 0.00 0.02 0.00 0.00 90.04
05:10:00 5 8.03 0.01 3.77 0.44 0.17 0.00 0.10 0.00 0.00 87.48
05:10:00 6 9.33 0.03 4.51 0.76 0.18 0.00 0.04 0.00 0.00 85.14
05:10:00 7 8.14 0.00 4.02 0.35 0.25 0.00 0.39 0.00 0.00 86.84
05:20:01 all 7.35 0.02 4.12 0.57 0.11 0.00 0.20 0.00 0.00 87.63
05:20:01 0 6.47 0.00 3.79 0.80 0.12 0.00 0.84 0.00 0.00 87.97
05:20:01 1 7.89 0.00 4.17 0.77 0.10 0.00 0.11 0.00 0.00 86.95
05:20:01 2 7.04 0.00 3.83 0.39 0.11 0.00 0.07 0.00 0.00 88.55
05:20:01 3 7.96 0.00 3.79 0.78 0.10 0.00 0.05 0.00 0.00 87.32
05:20:01 4 6.87 0.00 4.33 0.44 0.08 0.00 0.03 0.00 0.00 88.25
05:20:01 5 7.07 0.12 3.85 0.32 0.11 0.00 0.10 0.00 0.00 88.43
