Sindbad~EG File Manager
| Current Path : /var/log/sa/ |
|
|
| Current File : //var/log/sa/sar17 |
Linux 5.14.0-570.33.2.el9_6.x86_64 (server1.serveredgehosting.com) 2026-02-17 _x86_64_ (8 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 9.09 0.06 3.40 0.92 1.26 0.00 0.32 0.00 0.00 84.94
00:10:00 0 8.12 0.06 3.23 0.84 1.25 0.00 0.39 0.00 0.00 86.13
00:10:00 1 9.67 0.06 3.42 0.94 1.25 0.00 0.20 0.00 0.00 84.45
00:10:00 2 9.81 0.10 3.57 0.92 1.17 0.00 0.12 0.00 0.00 84.32
00:10:00 3 9.31 0.11 3.51 1.23 1.16 0.00 0.10 0.00 0.00 84.58
00:10:00 4 8.87 0.02 3.38 0.92 1.19 0.00 0.06 0.00 0.00 85.56
00:10:00 5 8.86 0.07 3.37 0.88 1.22 0.00 0.35 0.00 0.00 85.25
00:10:00 6 8.75 0.05 3.34 0.88 1.19 0.00 0.05 0.00 0.00 85.73
00:10:00 7 9.34 0.02 3.39 0.72 1.69 0.00 1.33 0.00 0.00 83.52
00:20:00 all 9.12 0.00 3.28 0.97 0.18 0.00 0.30 0.00 0.00 86.16
00:20:00 0 9.02 0.00 3.24 1.65 0.16 0.00 0.43 0.00 0.00 85.50
00:20:00 1 9.53 0.00 3.30 1.86 0.16 0.00 0.21 0.00 0.00 84.95
00:20:00 2 10.25 0.00 3.59 0.95 0.12 0.00 0.12 0.00 0.00 84.97
00:20:00 3 9.10 0.00 3.34 0.56 0.13 0.00 0.07 0.00 0.00 86.80
00:20:00 4 8.59 0.03 3.10 1.12 0.14 0.00 0.05 0.00 0.00 86.97
00:20:00 5 8.78 0.01 3.19 0.75 0.23 0.00 0.32 0.00 0.00 86.72
00:20:00 6 9.08 0.00 3.17 0.41 0.16 0.00 0.04 0.00 0.00 87.14
00:20:00 7 8.59 0.00 3.31 0.41 0.31 0.00 1.14 0.00 0.00 86.23
00:30:00 all 8.90 0.01 3.69 0.31 0.16 0.00 0.28 0.00 0.00 86.65
00:30:00 0 9.07 0.00 3.49 0.37 0.14 0.00 0.38 0.00 0.00 86.56
00:30:00 1 9.08 0.00 3.69 0.34 0.15 0.00 0.18 0.00 0.00 86.56
00:30:00 2 9.18 0.01 3.88 0.22 0.15 0.00 0.08 0.00 0.00 86.48
00:30:00 3 8.79 0.01 3.59 0.26 0.13 0.00 0.05 0.00 0.00 87.16
00:30:00 4 8.63 0.00 3.69 0.39 0.14 0.00 0.04 0.00 0.00 87.11
00:30:00 5 8.58 0.00 3.66 0.25 0.17 0.00 0.31 0.00 0.00 87.04
00:30:00 6 9.63 0.00 3.89 0.36 0.13 0.00 0.03 0.00 0.00 85.96
00:30:00 7 8.24 0.02 3.65 0.33 0.26 0.00 1.20 0.00 0.00 86.29
00:40:00 all 10.24 0.03 5.42 2.07 0.27 0.00 0.42 0.00 0.00 81.55
00:40:00 0 9.69 0.07 5.12 1.60 0.23 0.00 0.66 0.00 0.00 82.64
00:40:00 1 9.51 0.01 5.32 1.92 0.25 0.00 0.36 0.00 0.00 82.63
00:40:00 2 10.28 0.01 5.25 1.66 0.24 0.00 0.21 0.00 0.00 82.35
00:40:00 3 10.58 0.01 5.49 2.19 0.23 0.00 0.15 0.00 0.00 81.36
00:40:00 4 10.56 0.00 5.52 2.56 0.24 0.00 0.13 0.00 0.00 81.00
00:40:00 5 10.22 0.07 5.68 2.66 0.30 0.00 0.40 0.00 0.00 80.69
00:40:00 6 10.56 0.01 5.51 1.95 0.27 0.00 0.11 0.00 0.00 81.58
00:40:00 7 10.51 0.03 5.48 2.04 0.44 0.00 1.35 0.00 0.00 80.14
00:50:00 all 9.84 0.01 5.22 2.26 0.23 0.00 0.38 0.00 0.00 82.08
00:50:00 0 9.34 0.00 5.21 1.59 0.21 0.00 0.54 0.00 0.00 83.12
00:50:00 1 10.20 0.00 5.15 3.68 0.21 0.00 0.31 0.00 0.00 80.45
00:50:00 2 9.44 0.01 5.26 1.52 0.20 0.00 0.16 0.00 0.00 83.42
00:50:00 3 9.60 0.01 5.12 2.56 0.21 0.00 0.09 0.00 0.00 82.42
00:50:00 4 9.60 0.02 5.09 1.03 0.19 0.00 0.08 0.00 0.00 84.00
00:50:00 5 10.25 0.01 5.30 1.72 0.24 0.00 0.38 0.00 0.00 82.10
00:50:00 6 10.36 0.00 5.35 3.88 0.19 0.00 0.07 0.00 0.00 80.16
00:50:00 7 9.91 0.00 5.26 2.08 0.38 0.00 1.39 0.00 0.00 80.98
01:00:00 all 8.89 0.01 4.72 2.74 0.35 0.00 0.38 0.00 0.00 82.91
01:00:00 0 8.63 0.01 4.59 4.92 0.33 0.00 0.54 0.00 0.00 80.99
01:00:00 1 9.36 0.03 4.82 1.62 0.34 0.00 0.28 0.00 0.00 83.56
01:00:00 2 9.08 0.00 4.89 3.04 0.30 0.00 0.17 0.00 0.00 82.52
01:00:00 3 9.17 0.00 4.80 1.31 0.31 0.00 0.10 0.00 0.00 84.31
01:00:00 4 8.99 0.03 4.83 3.40 0.31 0.00 0.09 0.00 0.00 82.35
01:00:00 5 7.94 0.00 4.58 1.06 0.35 0.00 0.36 0.00 0.00 85.70
01:00:00 6 9.45 0.00 4.75 3.66 0.32 0.00 0.07 0.00 0.00 81.75
01:00:00 7 8.48 0.01 4.47 2.95 0.55 0.00 1.45 0.00 0.00 82.09
01:10:06 all 9.84 0.02 5.45 12.53 0.85 0.00 0.39 0.00 0.00 70.91
01:10:06 0 9.31 0.04 5.35 7.63 0.82 0.00 0.48 0.00 0.00 76.37
01:10:06 1 10.02 0.04 5.41 8.10 0.78 0.00 0.28 0.00 0.00 75.37
01:10:06 2 9.78 0.05 5.51 19.68 0.72 0.00 0.17 0.00 0.00 64.09
01:10:06 3 9.52 0.00 5.30 12.76 0.72 0.00 0.10 0.00 0.00 71.60
01:10:06 4 10.46 0.00 5.55 16.64 0.70 0.00 0.09 0.00 0.00 66.55
01:10:06 5 10.51 0.00 5.51 11.72 0.90 0.00 0.43 0.00 0.00 70.92
01:10:06 6 9.77 0.00 5.56 10.57 0.80 0.00 0.07 0.00 0.00 73.22
01:10:06 7 9.35 0.04 5.43 13.18 1.41 0.00 1.51 0.00 0.00 69.07
01:20:01 all 8.85 0.01 3.74 4.06 0.26 0.00 0.30 0.00 0.00 82.78
01:20:01 0 8.62 0.00 3.70 6.32 0.23 0.00 0.47 0.00 0.00 80.66
01:20:01 1 9.47 0.00 3.68 0.71 0.21 0.00 0.21 0.00 0.00 85.71
01:20:01 2 8.83 0.04 3.73 7.84 0.23 0.00 0.11 0.00 0.00 79.22
01:20:01 3 9.57 0.00 3.88 8.47 0.20 0.00 0.06 0.00 0.00 77.81
01:20:01 4 8.62 0.00 3.57 1.59 0.22 0.00 0.04 0.00 0.00 85.97
01:20:01 5 8.69 0.00 4.18 5.15 0.31 0.00 0.33 0.00 0.00 81.34
01:20:01 6 8.54 0.00 3.65 0.59 0.24 0.00 0.02 0.00 0.00 86.94
01:20:01 7 8.44 0.00 3.53 1.77 0.47 0.00 1.20 0.00 0.00 84.59
01:30:00 all 9.22 0.01 4.07 5.45 0.20 0.00 0.38 0.00 0.00 80.67
01:30:00 0 8.31 0.02 3.95 4.06 0.16 0.00 0.53 0.00 0.00 82.98
01:30:00 1 9.92 0.01 4.08 6.01 0.16 0.00 0.28 0.00 0.00 79.53
01:30:00 2 9.25 0.00 4.09 6.71 0.17 0.00 0.22 0.00 0.00 79.54
01:30:00 3 10.00 0.00 4.35 5.83 0.17 0.00 0.18 0.00 0.00 79.47
01:30:00 4 9.34 0.00 4.12 4.94 0.15 0.00 0.11 0.00 0.00 81.35
01:30:00 5 9.44 0.00 4.10 5.69 0.19 0.00 0.37 0.00 0.00 80.21
01:30:00 6 8.53 0.00 4.00 5.82 0.18 0.00 0.12 0.00 0.00 81.34
01:30:00 7 8.98 0.01 3.85 4.56 0.41 0.00 1.26 0.00 0.00 80.93
01:40:00 all 9.80 0.01 3.58 0.89 0.18 0.00 0.31 0.00 0.00 85.23
01:40:00 0 9.65 0.00 3.56 0.75 0.16 0.00 0.49 0.00 0.00 85.40
01:40:00 1 10.40 0.02 3.68 0.92 0.16 0.00 0.26 0.00 0.00 84.57
01:40:00 2 10.07 0.01 3.61 1.20 0.15 0.00 0.14 0.00 0.00 84.81
01:40:00 3 10.25 0.00 3.68 1.05 0.14 0.00 0.09 0.00 0.00 84.79
01:40:00 4 9.37 0.00 3.60 0.85 0.15 0.00 0.06 0.00 0.00 85.98
01:40:00 5 9.43 0.00 3.51 0.75 0.19 0.00 0.31 0.00 0.00 85.80
01:40:00 6 9.69 0.00 3.59 0.89 0.17 0.00 0.05 0.00 0.00 85.61
01:40:00 7 9.54 0.02 3.44 0.71 0.30 0.00 1.13 0.00 0.00 84.85
01:50:00 all 8.63 0.01 3.35 3.24 0.16 0.00 0.36 0.00 0.00 84.24
01:50:00 0 8.27 0.00 3.17 3.36 0.13 0.00 0.63 0.00 0.00 84.43
01:50:00 1 8.84 0.01 3.48 3.90 0.13 0.00 0.33 0.00 0.00 83.30
01:50:00 2 9.45 0.01 3.70 2.90 0.13 0.00 0.18 0.00 0.00 83.63
01:50:00 3 8.82 0.02 3.42 3.54 0.13 0.00 0.13 0.00 0.00 83.93
01:50:00 4 8.95 0.03 3.36 2.71 0.13 0.00 0.12 0.00 0.00 84.71
01:50:00 5 8.29 0.00 3.26 2.16 0.18 0.00 0.33 0.00 0.00 85.78
01:50:00 6 8.28 0.03 3.19 4.43 0.14 0.00 0.09 0.00 0.00 83.83
01:50:00 7 8.15 0.01 3.18 2.94 0.33 0.00 1.05 0.00 0.00 84.34
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 10.45 0.00 5.04 4.31 0.20 0.00 0.42 0.00 0.00 79.57
02:00:00 0 9.79 0.00 4.74 3.92 0.17 0.00 0.58 0.00 0.00 80.81
02:00:00 1 11.12 0.00 5.24 5.09 0.17 0.00 0.34 0.00 0.00 78.04
02:00:00 2 10.45 0.00 5.10 4.46 0.15 0.00 0.24 0.00 0.00 79.61
02:00:00 3 10.92 0.00 5.27 4.40 0.16 0.00 0.20 0.00 0.00 79.05
02:00:00 4 10.23 0.03 5.00 4.18 0.16 0.00 0.15 0.00 0.00 80.25
02:00:00 5 10.78 0.00 5.20 4.71 0.21 0.00 0.44 0.00 0.00 78.65
02:00:00 6 10.13 0.00 5.01 4.37 0.19 0.00 0.17 0.00 0.00 80.14
02:00:00 7 10.15 0.00 4.76 3.38 0.41 0.00 1.25 0.00 0.00 80.06
02:10:00 all 11.81 0.01 4.61 3.58 0.56 0.00 0.54 0.00 0.00 78.91
02:10:00 0 10.63 0.00 4.42 2.96 0.47 0.00 0.89 0.00 0.00 80.62
02:10:00 1 12.59 0.00 4.79 3.91 0.51 0.00 0.53 0.00 0.00 77.67
02:10:00 2 12.00 0.02 4.98 3.91 0.44 0.00 0.31 0.00 0.00 78.33
02:10:00 3 12.46 0.02 4.84 3.88 0.50 0.00 0.23 0.00 0.00 78.08
02:10:00 4 12.06 0.00 4.47 3.50 0.45 0.00 0.19 0.00 0.00 79.33
02:10:00 5 11.74 0.00 4.42 3.45 0.56 0.00 0.48 0.00 0.00 79.35
02:10:00 6 12.21 0.01 4.64 4.02 0.51 0.00 0.21 0.00 0.00 78.40
02:10:00 7 10.75 0.00 4.27 2.98 1.02 0.00 1.50 0.00 0.00 79.48
02:20:00 all 16.54 0.00 6.06 3.93 0.30 0.00 0.58 0.00 0.00 72.59
02:20:00 0 14.78 0.00 5.76 3.79 0.27 0.00 0.82 0.00 0.00 74.57
02:20:00 1 17.39 0.00 5.96 3.90 0.26 0.00 0.49 0.00 0.00 72.00
02:20:00 2 17.13 0.00 6.38 4.32 0.24 0.00 0.38 0.00 0.00 71.55
02:20:00 3 17.13 0.01 6.36 4.04 0.22 0.00 0.29 0.00 0.00 71.96
02:20:00 4 17.74 0.00 6.17 3.93 0.20 0.00 0.24 0.00 0.00 71.72
02:20:00 5 16.90 0.01 5.92 3.80 0.29 0.00 0.55 0.00 0.00 72.54
02:20:00 6 15.47 0.03 6.05 3.94 0.28 0.00 0.22 0.00 0.00 74.01
02:20:00 7 15.77 0.00 5.86 3.75 0.62 0.00 1.64 0.00 0.00 72.37
02:30:00 all 7.77 0.01 2.40 0.51 0.16 0.00 0.26 0.00 0.00 88.89
02:30:00 0 7.10 0.00 2.46 0.34 0.13 0.00 0.33 0.00 0.00 89.64
02:30:00 1 7.88 0.01 2.46 0.74 0.13 0.00 0.17 0.00 0.00 88.62
02:30:00 2 8.29 0.00 2.47 0.57 0.14 0.00 0.09 0.00 0.00 88.44
02:30:00 3 7.67 0.02 2.42 0.51 0.13 0.00 0.05 0.00 0.00 89.20
02:30:00 4 8.48 0.00 2.33 0.41 0.13 0.00 0.04 0.00 0.00 88.62
02:30:00 5 7.27 0.02 2.26 0.68 0.17 0.00 0.29 0.00 0.00 89.31
02:30:00 6 7.89 0.00 2.43 0.45 0.13 0.00 0.03 0.00 0.00 89.07
02:30:00 7 7.62 0.00 2.36 0.40 0.28 0.00 1.10 0.00 0.00 88.23
02:40:00 all 9.21 0.01 3.15 1.60 0.18 0.00 0.35 0.00 0.00 85.50
02:40:00 0 8.27 0.00 2.87 1.33 0.17 0.00 0.57 0.00 0.00 86.78
02:40:00 1 9.62 0.04 3.45 1.69 0.14 0.00 0.33 0.00 0.00 84.73
02:40:00 2 9.99 0.00 3.22 1.83 0.15 0.00 0.19 0.00 0.00 84.63
02:40:00 3 9.40 0.00 3.35 1.59 0.15 0.00 0.12 0.00 0.00 85.40
02:40:00 4 8.75 0.03 3.15 1.63 0.14 0.00 0.09 0.00 0.00 86.21
02:40:00 5 10.04 0.00 3.28 1.90 0.19 0.00 0.31 0.00 0.00 84.27
02:40:00 6 8.69 0.00 2.86 1.48 0.15 0.00 0.10 0.00 0.00 86.71
02:40:00 7 8.91 0.00 3.01 1.38 0.34 0.00 1.08 0.00 0.00 85.28
02:50:01 all 7.92 0.00 2.40 0.15 0.19 0.00 0.22 0.00 0.00 89.11
02:50:01 0 7.32 0.00 2.31 0.10 0.19 0.00 0.30 0.00 0.00 89.78
02:50:01 1 8.08 0.00 2.53 0.15 0.18 0.00 0.13 0.00 0.00 88.92
02:50:01 2 8.73 0.00 2.60 0.16 0.14 0.00 0.06 0.00 0.00 88.31
02:50:01 3 8.16 0.00 2.39 0.19 0.15 0.00 0.03 0.00 0.00 89.08
02:50:01 4 8.04 0.01 2.43 0.11 0.15 0.00 0.02 0.00 0.00 89.24
02:50:01 5 7.72 0.00 2.32 0.20 0.21 0.00 0.24 0.00 0.00 89.30
02:50:01 6 7.72 0.00 2.47 0.15 0.19 0.00 0.01 0.00 0.00 89.46
02:50:01 7 7.58 0.02 2.18 0.13 0.30 0.00 0.99 0.00 0.00 88.79
03:00:00 all 6.85 0.01 1.90 0.24 0.15 0.00 0.21 0.00 0.00 90.65
03:00:00 0 6.25 0.00 1.93 0.14 0.13 0.00 0.29 0.00 0.00 91.27
03:00:00 1 7.44 0.00 2.02 0.31 0.11 0.00 0.12 0.00 0.00 90.00
03:00:00 2 7.35 0.00 1.84 0.22 0.11 0.00 0.06 0.00 0.00 90.43
03:00:00 3 6.74 0.04 1.86 0.18 0.12 0.00 0.03 0.00 0.00 91.04
03:00:00 4 6.85 0.00 1.89 0.28 0.12 0.00 0.02 0.00 0.00 90.83
03:00:00 5 6.26 0.00 1.85 0.32 0.17 0.00 0.23 0.00 0.00 91.17
03:00:00 6 7.30 0.00 1.94 0.29 0.13 0.00 0.02 0.00 0.00 90.33
03:00:00 7 6.64 0.00 1.84 0.16 0.30 0.00 0.93 0.00 0.00 90.13
03:10:01 all 6.84 0.02 2.35 1.63 0.32 0.00 0.26 0.00 0.00 88.57
03:10:01 0 6.36 0.00 2.34 1.82 0.30 0.00 0.38 0.00 0.00 88.80
03:10:01 1 6.72 0.04 2.36 1.45 0.30 0.00 0.17 0.00 0.00 88.96
03:10:01 2 7.65 0.08 2.44 2.08 0.24 0.00 0.10 0.00 0.00 87.40
03:10:01 3 7.34 0.01 2.40 1.92 0.26 0.00 0.08 0.00 0.00 87.99
03:10:01 4 6.82 0.00 2.24 1.24 0.29 0.00 0.06 0.00 0.00 89.35
03:10:01 5 7.14 0.04 2.59 1.81 0.32 0.00 0.30 0.00 0.00 87.81
03:10:01 6 6.08 0.00 2.16 1.25 0.33 0.00 0.05 0.00 0.00 90.13
03:10:01 7 6.64 0.00 2.29 1.49 0.50 0.00 0.95 0.00 0.00 88.12
03:20:00 all 6.40 0.01 2.25 4.00 0.46 0.00 0.21 0.00 0.00 86.67
03:20:00 0 5.92 0.00 2.10 3.26 0.45 0.00 0.36 0.00 0.00 87.90
03:20:00 1 6.66 0.01 2.45 2.42 0.40 0.00 0.18 0.00 0.00 87.88
03:20:00 2 6.81 0.00 2.42 2.89 0.44 0.00 0.12 0.00 0.00 87.32
03:20:00 3 6.63 0.00 2.26 7.00 0.41 0.00 0.07 0.00 0.00 83.62
03:20:00 4 6.35 0.04 2.09 5.83 0.41 0.00 0.06 0.00 0.00 85.23
03:20:00 5 6.70 0.02 2.35 3.26 0.48 0.00 0.20 0.00 0.00 86.98
03:20:00 6 6.32 0.00 2.29 5.04 0.41 0.00 0.06 0.00 0.00 85.87
03:20:00 7 5.83 0.00 2.05 2.31 0.64 0.00 0.61 0.00 0.00 88.55
03:30:00 all 7.66 0.01 2.82 0.82 0.11 0.00 0.25 0.00 0.00 88.33
03:30:00 0 7.20 0.00 2.67 0.64 0.08 0.00 0.38 0.00 0.00 89.02
03:30:00 1 8.03 0.03 2.81 0.82 0.09 0.00 0.18 0.00 0.00 88.03
03:30:00 2 7.71 0.01 2.77 0.85 0.09 0.00 0.11 0.00 0.00 88.45
03:30:00 3 7.95 0.00 3.01 0.96 0.09 0.00 0.08 0.00 0.00 87.91
03:30:00 4 7.72 0.01 2.82 1.06 0.09 0.00 0.05 0.00 0.00 88.25
03:30:00 5 7.62 0.02 2.91 0.90 0.12 0.00 0.26 0.00 0.00 88.17
03:30:00 6 7.61 0.00 2.83 0.68 0.10 0.00 0.05 0.00 0.00 88.73
03:30:00 7 7.40 0.03 2.71 0.64 0.21 0.00 0.93 0.00 0.00 88.08
03:40:00 all 9.52 0.00 4.21 1.40 0.23 0.00 0.35 0.00 0.00 84.28
03:40:00 0 8.91 0.03 4.11 1.37 0.21 0.00 0.48 0.00 0.00 84.90
03:40:00 1 9.46 0.00 4.16 1.43 0.21 0.00 0.28 0.00 0.00 84.46
03:40:00 2 9.40 0.00 4.13 1.46 0.18 0.00 0.17 0.00 0.00 84.66
03:40:00 3 9.83 0.00 4.32 1.49 0.21 0.00 0.11 0.00 0.00 84.04
03:40:00 4 9.41 0.00 4.06 1.34 0.20 0.00 0.09 0.00 0.00 84.90
03:40:00 5 9.79 0.00 4.33 1.36 0.24 0.00 0.33 0.00 0.00 83.95
03:40:00 6 9.41 0.01 4.29 1.37 0.22 0.00 0.08 0.00 0.00 84.63
03:40:00 7 9.97 0.00 4.30 1.40 0.37 0.00 1.24 0.00 0.00 82.71
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 9.48 0.01 4.80 3.33 0.19 0.00 0.38 0.00 0.00 81.80
03:50:00 0 9.30 0.00 4.87 2.57 0.17 0.00 0.50 0.00 0.00 82.58
03:50:00 1 8.75 0.00 4.51 3.97 0.17 0.00 0.31 0.00 0.00 82.29
03:50:00 2 9.54 0.03 4.85 3.40 0.15 0.00 0.18 0.00 0.00 81.86
03:50:00 3 9.56 0.00 4.73 2.81 0.15 0.00 0.11 0.00 0.00 82.65
03:50:00 4 9.01 0.01 4.91 2.53 0.16 0.00 0.10 0.00 0.00 83.28
03:50:00 5 10.54 0.01 4.89 4.30 0.20 0.00 0.42 0.00 0.00 79.65
03:50:00 6 9.87 0.00 5.01 5.41 0.16 0.00 0.07 0.00 0.00 79.48
03:50:00 7 9.29 0.00 4.64 1.68 0.36 0.00 1.38 0.00 0.00 82.64
04:00:00 all 8.48 0.04 2.93 0.90 0.14 0.00 0.31 0.00 0.00 87.20
04:00:00 0 8.24 0.09 2.94 0.62 0.12 0.00 0.47 0.00 0.00 87.53
04:00:00 1 8.77 0.02 2.90 1.15 0.12 0.00 0.22 0.00 0.00 86.82
04:00:00 2 8.27 0.05 2.93 1.53 0.12 0.00 0.15 0.00 0.00 86.96
04:00:00 3 8.56 0.06 2.89 0.85 0.11 0.00 0.08 0.00 0.00 87.46
04:00:00 4 8.47 0.04 3.03 0.71 0.11 0.00 0.06 0.00 0.00 87.58
04:00:00 5 8.41 0.02 2.98 0.96 0.15 0.00 0.30 0.00 0.00 87.17
04:00:00 6 8.63 0.03 2.86 0.76 0.11 0.00 0.05 0.00 0.00 87.56
04:00:00 7 8.53 0.01 2.90 0.65 0.27 0.00 1.15 0.00 0.00 86.49
04:10:01 all 7.24 0.01 2.06 0.92 0.18 0.00 0.23 0.00 0.00 89.37
04:10:01 0 7.10 0.01 1.99 0.45 0.14 0.00 0.26 0.00 0.00 90.05
04:10:01 1 6.96 0.00 1.97 1.50 0.16 0.00 0.14 0.00 0.00 89.28
04:10:01 2 7.81 0.00 2.05 2.22 0.15 0.00 0.06 0.00 0.00 87.72
04:10:01 3 7.33 0.02 2.08 0.66 0.16 0.00 0.03 0.00 0.00 89.72
04:10:01 4 7.78 0.00 2.13 0.15 0.16 0.00 0.02 0.00 0.00 89.75
04:10:01 5 7.21 0.00 2.14 0.47 0.19 0.00 0.25 0.00 0.00 89.74
04:10:01 6 6.75 0.00 2.00 0.71 0.18 0.00 0.02 0.00 0.00 90.34
04:10:01 7 7.00 0.01 2.13 1.20 0.28 0.00 1.03 0.00 0.00 88.35
04:20:01 all 7.65 0.01 2.06 1.65 0.15 0.00 0.20 0.00 0.00 88.29
04:20:01 0 7.91 0.03 2.20 1.27 0.13 0.00 0.28 0.00 0.00 88.18
04:20:01 1 7.15 0.02 1.92 0.52 0.13 0.00 0.14 0.00 0.00 90.12
04:20:01 2 8.32 0.01 2.12 1.75 0.13 0.00 0.06 0.00 0.00 87.61
04:20:01 3 7.28 0.01 1.92 1.63 0.13 0.00 0.04 0.00 0.00 88.99
04:20:01 4 8.26 0.04 2.14 1.52 0.11 0.00 0.03 0.00 0.00 87.89
04:20:01 5 7.40 0.02 2.14 3.08 0.16 0.00 0.22 0.00 0.00 86.98
04:20:01 6 7.57 0.01 2.07 2.12 0.13 0.00 0.02 0.00 0.00 88.08
04:20:01 7 7.26 0.00 1.94 1.32 0.24 0.00 0.82 0.00 0.00 88.43
04:30:00 all 7.21 0.00 2.73 2.71 0.12 0.00 0.22 0.00 0.00 87.02
04:30:00 0 7.58 0.00 2.90 2.44 0.10 0.00 0.29 0.00 0.00 86.69
04:30:00 1 6.98 0.00 2.52 2.92 0.12 0.00 0.14 0.00 0.00 87.33
04:30:00 2 7.62 0.00 2.78 2.41 0.10 0.00 0.07 0.00 0.00 87.01
04:30:00 3 7.61 0.03 2.78 0.87 0.10 0.00 0.03 0.00 0.00 88.59
04:30:00 4 7.19 0.00 2.71 4.93 0.10 0.00 0.03 0.00 0.00 85.04
04:30:00 5 6.76 0.00 2.68 2.73 0.13 0.00 0.23 0.00 0.00 87.47
04:30:00 6 6.58 0.00 2.61 3.11 0.11 0.00 0.02 0.00 0.00 87.57
04:30:00 7 7.33 0.00 2.83 2.26 0.22 0.00 0.92 0.00 0.00 86.43
04:40:00 all 7.82 0.01 3.72 2.07 0.29 0.00 0.27 0.00 0.00 85.82
04:40:00 0 8.37 0.00 3.88 1.15 0.27 0.00 0.37 0.00 0.00 85.96
04:40:00 1 7.15 0.00 3.37 1.96 0.27 0.00 0.21 0.00 0.00 87.04
04:40:00 2 7.90 0.04 3.78 1.78 0.26 0.00 0.12 0.00 0.00 86.12
04:40:00 3 7.47 0.00 3.56 2.34 0.25 0.00 0.07 0.00 0.00 86.31
04:40:00 4 8.06 0.00 3.67 3.62 0.26 0.00 0.04 0.00 0.00 84.35
04:40:00 5 8.10 0.00 3.86 0.63 0.30 0.00 0.29 0.00 0.00 86.82
04:40:00 6 8.13 0.01 4.00 4.46 0.27 0.00 0.06 0.00 0.00 83.08
04:40:00 7 7.39 0.00 3.67 0.63 0.41 0.00 1.05 0.00 0.00 86.84
04:50:00 all 8.22 0.00 4.12 1.46 0.12 0.00 0.32 0.00 0.00 85.77
04:50:00 0 8.02 0.00 4.05 1.10 0.09 0.00 0.45 0.00 0.00 86.28
04:50:00 1 8.10 0.01 4.04 1.82 0.09 0.00 0.26 0.00 0.00 85.68
04:50:00 2 8.00 0.00 4.14 1.94 0.10 0.00 0.17 0.00 0.00 85.65
04:50:00 3 8.78 0.00 4.20 1.41 0.10 0.00 0.10 0.00 0.00 85.40
04:50:00 4 8.04 0.00 3.98 1.27 0.10 0.00 0.09 0.00 0.00 86.52
04:50:00 5 7.95 0.00 4.21 1.69 0.13 0.00 0.33 0.00 0.00 85.69
04:50:00 6 7.98 0.00 3.98 1.13 0.11 0.00 0.06 0.00 0.00 86.73
04:50:00 7 8.86 0.02 4.34 1.33 0.22 0.00 1.07 0.00 0.00 84.16
05:00:00 all 7.01 0.01 1.92 0.35 0.08 0.00 0.21 0.00 0.00 90.43
05:00:00 0 6.53 0.00 1.80 0.35 0.07 0.00 0.28 0.00 0.00 90.97
05:00:00 1 7.33 0.00 1.79 0.30 0.07 0.00 0.13 0.00 0.00 90.38
05:00:00 2 7.39 0.01 1.95 0.44 0.07 0.00 0.06 0.00 0.00 90.08
05:00:00 3 7.18 0.01 1.92 0.37 0.07 0.00 0.04 0.00 0.00 90.41
05:00:00 4 6.64 0.01 1.90 0.32 0.06 0.00 0.02 0.00 0.00 91.04
05:00:00 5 6.61 0.01 1.95 0.34 0.09 0.00 0.24 0.00 0.00 90.77
05:00:00 6 7.59 0.01 2.15 0.41 0.07 0.00 0.02 0.00 0.00 89.75
05:00:00 7 6.82 0.00 1.87 0.24 0.15 0.00 0.92 0.00 0.00 90.00
05:10:00 all 9.06 0.04 3.11 2.84 0.28 0.00 0.29 0.00 0.00 84.37
05:10:00 0 8.94 0.02 3.25 2.11 0.22 0.00 0.39 0.00 0.00 85.07
05:10:00 1 9.26 0.01 3.23 2.21 0.24 0.00 0.19 0.00 0.00 84.87
05:10:00 2 9.09 0.00 3.04 3.86 0.23 0.00 0.10 0.00 0.00 83.69
05:10:00 3 9.73 0.06 3.19 2.21 0.25 0.00 0.06 0.00 0.00 84.50
05:10:00 4 9.90 0.02 3.22 2.62 0.24 0.00 0.05 0.00 0.00 83.94
05:10:00 5 8.50 0.14 3.13 3.32 0.31 0.00 0.32 0.00 0.00 84.27
05:10:00 6 8.26 0.05 2.92 3.69 0.24 0.00 0.03 0.00 0.00 84.80
05:10:00 7 8.80 0.05 2.92 2.72 0.47 0.00 1.20 0.00 0.00 83.83
05:20:00 all 8.20 0.00 2.95 2.46 0.32 0.00 0.29 0.00 0.00 85.78
05:20:00 0 7.53 0.01 2.85 4.60 0.29 0.00 0.39 0.00 0.00 84.32
05:20:00 1 7.98 0.02 2.97 0.64 0.28 0.00 0.19 0.00 0.00 87.92
05:20:00 2 8.33 0.00 2.95 5.31 0.31 0.00 0.10 0.00 0.00 83.00
05:20:00 3 8.54 0.00 2.91 0.67 0.27 0.00 0.06 0.00 0.00 87.55
05:20:00 4 8.42 0.00 3.09 1.16 0.23 0.00 0.05 0.00 0.00 87.04
05:20:00 5 8.21 0.00 2.88 1.89 0.34 0.00 0.31 0.00 0.00 86.37
