Sindbad~EG File Manager
| Current Path : /var/log/sa/ |
|
|
| Current File : //var/log/sa/sar20 |
Linux 5.14.0-570.33.2.el9_6.x86_64 (server1.serveredgehosting.com) 2026-02-20 _x86_64_ (8 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 10.89 0.13 4.45 0.92 1.28 0.00 0.61 0.00 0.00 81.73
00:10:00 0 10.44 0.16 4.58 1.35 1.28 0.00 0.64 0.00 0.00 81.55
00:10:00 1 11.64 0.10 4.58 1.16 1.19 0.00 0.32 0.00 0.00 81.00
00:10:00 2 11.04 0.15 4.40 0.68 1.18 0.00 0.18 0.00 0.00 82.36
00:10:00 3 11.31 0.19 4.70 0.73 1.17 0.00 0.12 0.00 0.00 81.79
00:10:00 4 11.15 0.13 4.47 0.68 1.16 0.00 0.08 0.00 0.00 82.32
00:10:00 5 10.91 0.10 4.45 0.96 1.33 0.00 0.70 0.00 0.00 81.55
00:10:00 6 10.54 0.13 4.51 1.42 1.22 0.00 0.05 0.00 0.00 82.12
00:10:00 7 10.07 0.05 3.85 0.36 1.72 0.00 2.79 0.00 0.00 81.16
00:20:00 all 9.24 0.00 2.30 0.07 0.17 0.00 0.51 0.00 0.00 87.70
00:20:00 0 8.86 0.00 2.21 0.08 0.16 0.00 0.55 0.00 0.00 88.15
00:20:00 1 9.81 0.02 2.35 0.05 0.13 0.00 0.25 0.00 0.00 87.40
00:20:00 2 9.16 0.00 2.38 0.08 0.13 0.00 0.12 0.00 0.00 88.13
00:20:00 3 9.66 0.00 2.28 0.05 0.14 0.00 0.06 0.00 0.00 87.82
00:20:00 4 9.07 0.00 2.23 0.12 0.15 0.00 0.03 0.00 0.00 88.39
00:20:00 5 9.96 0.00 2.68 0.10 0.21 0.00 0.57 0.00 0.00 86.49
00:20:00 6 8.56 0.02 2.16 0.05 0.13 0.00 0.01 0.00 0.00 89.06
00:20:00 7 8.86 0.00 2.10 0.05 0.35 0.00 2.52 0.00 0.00 86.10
00:30:00 all 8.98 0.01 2.67 0.38 0.14 0.00 0.44 0.00 0.00 87.40
00:30:00 0 7.93 0.02 2.36 0.36 0.12 0.00 0.55 0.00 0.00 88.66
00:30:00 1 9.13 0.00 2.80 0.33 0.10 0.00 0.22 0.00 0.00 87.42
00:30:00 2 9.57 0.00 2.97 0.35 0.10 0.00 0.11 0.00 0.00 86.90
00:30:00 3 8.91 0.00 2.82 0.45 0.11 0.00 0.07 0.00 0.00 87.65
00:30:00 4 9.33 0.02 2.67 0.39 0.11 0.00 0.05 0.00 0.00 87.43
00:30:00 5 9.42 0.00 2.57 0.41 0.15 0.00 0.43 0.00 0.00 87.02
00:30:00 6 8.64 0.00 2.49 0.41 0.10 0.00 0.03 0.00 0.00 88.33
00:30:00 7 8.93 0.00 2.65 0.31 0.30 0.00 2.07 0.00 0.00 85.74
00:40:00 all 10.62 0.00 3.05 0.87 0.24 0.00 0.58 0.00 0.00 84.63
00:40:00 0 10.19 0.00 2.88 0.73 0.20 0.00 0.68 0.00 0.00 85.32
00:40:00 1 11.14 0.01 3.19 0.95 0.19 0.00 0.33 0.00 0.00 84.19
00:40:00 2 11.11 0.00 3.37 0.80 0.21 0.00 0.18 0.00 0.00 84.33
00:40:00 3 10.61 0.00 2.92 0.81 0.21 0.00 0.10 0.00 0.00 85.35
00:40:00 4 10.93 0.00 3.26 0.65 0.20 0.00 0.08 0.00 0.00 84.88
00:40:00 5 10.25 0.00 2.95 1.38 0.27 0.00 0.60 0.00 0.00 84.55
00:40:00 6 10.84 0.01 2.88 0.73 0.20 0.00 0.04 0.00 0.00 85.30
00:40:00 7 9.87 0.01 2.95 0.95 0.45 0.00 2.64 0.00 0.00 83.13
00:50:00 all 10.66 0.00 2.86 0.91 0.17 0.00 0.59 0.00 0.00 84.79
00:50:00 0 10.21 0.00 2.71 0.73 0.13 0.00 0.75 0.00 0.00 85.46
00:50:00 1 10.86 0.00 2.96 1.09 0.14 0.00 0.38 0.00 0.00 84.57
00:50:00 2 10.65 0.01 2.88 0.82 0.14 0.00 0.19 0.00 0.00 85.32
00:50:00 3 11.23 0.00 3.13 0.84 0.14 0.00 0.12 0.00 0.00 84.55
00:50:00 4 10.80 0.01 2.94 1.21 0.14 0.00 0.09 0.00 0.00 84.81
00:50:00 5 10.56 0.00 2.80 0.83 0.21 0.00 0.61 0.00 0.00 84.98
00:50:00 6 10.38 0.01 2.78 0.78 0.15 0.00 0.05 0.00 0.00 85.85
00:50:00 7 10.62 0.00 2.70 0.98 0.35 0.00 2.60 0.00 0.00 82.74
01:00:00 all 11.40 0.03 3.28 1.53 0.13 0.00 0.64 0.00 0.00 82.99
01:00:00 0 10.22 0.03 3.14 1.03 0.10 0.00 0.95 0.00 0.00 84.53
01:00:00 1 11.77 0.02 3.44 1.36 0.09 0.00 0.45 0.00 0.00 82.87
01:00:00 2 12.03 0.03 3.31 1.31 0.10 0.00 0.24 0.00 0.00 82.98
01:00:00 3 12.10 0.05 3.28 2.30 0.10 0.00 0.18 0.00 0.00 81.99
01:00:00 4 11.71 0.04 3.38 1.88 0.10 0.00 0.14 0.00 0.00 82.76
01:00:00 5 11.26 0.03 3.22 1.42 0.17 0.00 0.61 0.00 0.00 83.29
01:00:00 6 10.79 0.03 3.22 1.28 0.11 0.00 0.08 0.00 0.00 84.50
01:00:00 7 11.33 0.01 3.23 1.66 0.31 0.00 2.47 0.00 0.00 80.98
01:10:00 all 11.12 0.02 3.09 0.81 0.52 0.00 0.62 0.00 0.00 83.82
01:10:00 0 11.04 0.07 3.27 0.69 0.45 0.00 0.71 0.00 0.00 83.77
01:10:00 1 11.58 0.05 3.21 0.78 0.48 0.00 0.34 0.00 0.00 83.55
01:10:00 2 11.89 0.00 3.26 0.99 0.45 0.00 0.20 0.00 0.00 83.22
01:10:00 3 11.30 0.00 3.09 0.79 0.44 0.00 0.10 0.00 0.00 84.28
01:10:00 4 10.81 0.00 2.98 0.76 0.43 0.00 0.09 0.00 0.00 84.93
01:10:00 5 11.09 0.06 3.15 0.99 0.56 0.00 0.66 0.00 0.00 83.50
01:10:00 6 10.78 0.01 2.89 0.77 0.46 0.00 0.05 0.00 0.00 85.04
01:10:00 7 10.43 0.00 2.85 0.73 0.89 0.00 2.84 0.00 0.00 82.26
01:20:00 all 11.80 0.01 6.47 0.10 0.32 0.00 0.63 0.00 0.00 80.68
01:20:00 0 11.31 0.00 6.40 0.18 0.25 0.00 0.47 0.00 0.00 81.39
01:20:00 1 11.56 0.00 6.47 0.07 0.26 0.00 0.27 0.00 0.00 81.37
01:20:00 2 12.15 0.00 6.73 0.09 0.28 0.00 0.15 0.00 0.00 80.60
01:20:00 3 12.01 0.00 6.66 0.05 0.27 0.00 0.09 0.00 0.00 80.92
01:20:00 4 11.94 0.00 6.51 0.05 0.26 0.00 0.06 0.00 0.00 81.18
01:20:00 5 11.87 0.00 6.30 0.06 0.39 0.00 0.77 0.00 0.00 80.62
01:20:00 6 11.82 0.00 6.47 0.05 0.26 0.00 0.03 0.00 0.00 81.36
01:20:00 7 11.73 0.04 6.20 0.22 0.62 0.00 3.24 0.00 0.00 77.94
01:30:00 all 11.64 0.01 6.35 0.25 0.27 0.00 0.67 0.00 0.00 80.82
01:30:00 0 11.54 0.00 6.24 0.24 0.23 0.00 0.53 0.00 0.00 81.22
01:30:00 1 11.70 0.03 6.46 0.29 0.22 0.00 0.30 0.00 0.00 81.01
01:30:00 2 11.60 0.00 6.49 0.21 0.22 0.00 0.17 0.00 0.00 81.31
01:30:00 3 11.70 0.00 6.46 0.35 0.22 0.00 0.11 0.00 0.00 81.15
01:30:00 4 11.65 0.00 6.47 0.20 0.21 0.00 0.08 0.00 0.00 81.39
01:30:00 5 11.72 0.00 6.28 0.35 0.33 0.00 0.76 0.00 0.00 80.56
01:30:00 6 11.54 0.01 6.34 0.18 0.21 0.00 0.04 0.00 0.00 81.69
01:30:00 7 11.66 0.00 6.10 0.15 0.51 0.00 3.40 0.00 0.00 78.19
01:40:00 all 16.98 0.01 4.79 0.66 0.33 0.00 0.81 0.00 0.00 76.43
01:40:00 0 15.93 0.00 4.67 0.52 0.27 0.00 0.84 0.00 0.00 77.78
01:40:00 1 17.13 0.01 5.10 0.68 0.30 0.00 0.46 0.00 0.00 76.33
01:40:00 2 17.17 0.02 4.76 0.56 0.28 0.00 0.25 0.00 0.00 76.97
01:40:00 3 16.85 0.00 4.83 0.76 0.27 0.00 0.17 0.00 0.00 77.12
01:40:00 4 17.86 0.00 5.03 1.07 0.25 0.00 0.14 0.00 0.00 75.65
01:40:00 5 16.40 0.01 4.58 0.51 0.37 0.00 0.84 0.00 0.00 77.28
01:40:00 6 16.14 0.01 4.83 0.59 0.27 0.00 0.06 0.00 0.00 78.10
01:40:00 7 18.36 0.01 4.52 0.57 0.63 0.00 3.78 0.00 0.00 72.13
01:50:00 all 10.97 0.01 2.62 0.39 0.23 0.00 0.63 0.00 0.00 85.15
01:50:00 0 10.80 0.04 2.44 0.29 0.18 0.00 0.70 0.00 0.00 85.55
01:50:00 1 11.39 0.00 2.65 0.32 0.20 0.00 0.33 0.00 0.00 85.11
01:50:00 2 11.33 0.00 2.65 0.38 0.19 0.00 0.18 0.00 0.00 85.27
01:50:00 3 11.63 0.00 2.78 0.73 0.20 0.00 0.14 0.00 0.00 84.53
01:50:00 4 10.67 0.00 2.60 0.31 0.17 0.00 0.06 0.00 0.00 86.18
01:50:00 5 10.85 0.00 2.59 0.41 0.28 0.00 0.69 0.00 0.00 85.18
01:50:00 6 10.81 0.00 2.56 0.26 0.18 0.00 0.03 0.00 0.00 86.16
01:50:00 7 10.27 0.03 2.68 0.40 0.45 0.00 2.97 0.00 0.00 83.19
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 11.49 0.00 4.06 2.23 0.15 0.00 0.62 0.00 0.00 81.45
02:00:00 0 11.28 0.00 3.92 2.64 0.12 0.00 0.69 0.00 0.00 81.35
02:00:00 1 11.58 0.00 4.07 1.92 0.12 0.00 0.38 0.00 0.00 81.93
02:00:00 2 11.86 0.00 4.21 2.54 0.12 0.00 0.25 0.00 0.00 81.02
02:00:00 3 11.65 0.01 4.08 2.46 0.11 0.00 0.18 0.00 0.00 81.51
02:00:00 4 11.54 0.01 3.87 1.90 0.11 0.00 0.13 0.00 0.00 82.45
02:00:00 5 11.37 0.00 4.16 1.87 0.19 0.00 0.64 0.00 0.00 81.77
02:00:00 6 11.24 0.00 4.11 2.38 0.12 0.00 0.13 0.00 0.00 82.01
02:00:00 7 11.42 0.01 4.04 2.13 0.32 0.00 2.59 0.00 0.00 79.49
02:10:00 all 9.56 0.01 3.41 0.39 0.47 0.00 0.50 0.00 0.00 85.67
02:10:00 0 10.06 0.00 3.71 0.44 0.43 0.00 0.52 0.00 0.00 84.84
02:10:00 1 9.83 0.00 3.41 0.43 0.41 0.00 0.24 0.00 0.00 85.68
02:10:00 2 9.38 0.00 3.27 0.29 0.39 0.00 0.13 0.00 0.00 86.54
02:10:00 3 9.88 0.03 3.39 0.40 0.41 0.00 0.07 0.00 0.00 85.81
02:10:00 4 9.48 0.00 3.50 0.41 0.40 0.00 0.05 0.00 0.00 86.16
02:10:00 5 9.28 0.00 3.38 0.37 0.51 0.00 0.54 0.00 0.00 85.92
02:10:00 6 9.56 0.01 3.50 0.27 0.39 0.00 0.03 0.00 0.00 86.25
02:10:00 7 9.00 0.01 3.11 0.53 0.82 0.00 2.41 0.00 0.00 84.11
02:20:00 all 8.68 0.00 3.34 0.52 0.20 0.00 0.48 0.00 0.00 86.78
02:20:00 0 8.76 0.00 3.55 0.45 0.15 0.00 0.54 0.00 0.00 86.55
02:20:00 1 8.21 0.00 3.14 0.63 0.16 0.00 0.28 0.00 0.00 87.59
02:20:00 2 8.80 0.00 3.11 0.61 0.15 0.00 0.13 0.00 0.00 87.19
02:20:00 3 8.54 0.00 3.28 0.54 0.15 0.00 0.07 0.00 0.00 87.41
02:20:00 4 9.08 0.00 3.54 0.53 0.15 0.00 0.05 0.00 0.00 86.65
02:20:00 5 8.99 0.00 3.22 0.45 0.23 0.00 0.49 0.00 0.00 86.63
02:20:00 6 8.74 0.00 3.51 0.51 0.15 0.00 0.02 0.00 0.00 87.08
02:20:00 7 8.36 0.03 3.35 0.44 0.42 0.00 2.28 0.00 0.00 85.12
02:30:00 all 10.41 0.01 3.99 0.96 0.16 0.00 0.59 0.00 0.00 83.89
02:30:00 0 10.28 0.01 4.02 0.85 0.13 0.00 0.77 0.00 0.00 83.94
02:30:00 1 10.22 0.01 3.97 1.06 0.13 0.00 0.40 0.00 0.00 84.21
02:30:00 2 10.80 0.01 3.94 0.86 0.13 0.00 0.23 0.00 0.00 84.03
02:30:00 3 10.43 0.00 3.81 1.07 0.12 0.00 0.14 0.00 0.00 84.43
02:30:00 4 10.01 0.02 3.87 0.85 0.13 0.00 0.09 0.00 0.00 85.05
02:30:00 5 10.46 0.01 4.06 1.11 0.19 0.00 0.56 0.00 0.00 83.62
02:30:00 6 10.56 0.00 4.13 0.86 0.11 0.00 0.05 0.00 0.00 84.29
02:30:00 7 10.52 0.00 4.10 1.03 0.36 0.00 2.48 0.00 0.00 81.51
02:40:00 all 11.17 0.01 5.70 0.29 0.28 0.00 0.62 0.00 0.00 81.93
02:40:00 0 11.30 0.01 5.55 0.28 0.24 0.00 0.53 0.00 0.00 82.10
02:40:00 1 11.23 0.00 5.62 0.36 0.25 0.00 0.29 0.00 0.00 82.26
02:40:00 2 11.54 0.00 5.76 0.26 0.24 0.00 0.17 0.00 0.00 82.04
02:40:00 3 11.29 0.00 5.74 0.28 0.22 0.00 0.09 0.00 0.00 82.37
02:40:00 4 11.15 0.02 5.89 0.27 0.24 0.00 0.06 0.00 0.00 82.36
02:40:00 5 10.96 0.00 5.59 0.37 0.32 0.00 0.71 0.00 0.00 82.05
02:40:00 6 11.09 0.00 5.79 0.28 0.25 0.00 0.03 0.00 0.00 82.55
02:40:00 7 10.79 0.04 5.63 0.26 0.51 0.00 3.10 0.00 0.00 79.67
02:50:00 all 11.45 0.01 5.82 0.15 0.31 0.00 0.63 0.00 0.00 81.62
02:50:00 0 11.28 0.00 5.84 0.12 0.26 0.00 0.54 0.00 0.00 81.96
02:50:00 1 11.91 0.00 5.78 0.13 0.24 0.00 0.28 0.00 0.00 81.65
02:50:00 2 11.34 0.00 5.88 0.17 0.25 0.00 0.15 0.00 0.00 82.21
02:50:00 3 11.79 0.00 5.91 0.19 0.23 0.00 0.10 0.00 0.00 81.78
02:50:00 4 11.48 0.03 6.10 0.21 0.26 0.00 0.06 0.00 0.00 81.86
02:50:00 5 11.42 0.00 5.85 0.17 0.36 0.00 0.71 0.00 0.00 81.49
02:50:00 6 11.37 0.03 5.77 0.14 0.26 0.00 0.03 0.00 0.00 82.40
02:50:00 7 11.00 0.01 5.44 0.11 0.63 0.00 3.20 0.00 0.00 79.62
03:00:00 all 10.10 0.01 5.47 0.06 0.13 0.00 0.52 0.00 0.00 83.72
03:00:00 0 10.11 0.00 5.36 0.05 0.09 0.00 0.39 0.00 0.00 83.99
03:00:00 1 10.30 0.02 5.49 0.08 0.10 0.00 0.21 0.00 0.00 83.81
03:00:00 2 9.67 0.02 5.49 0.06 0.09 0.00 0.11 0.00 0.00 84.55
03:00:00 3 10.27 0.00 5.52 0.07 0.10 0.00 0.06 0.00 0.00 83.98
03:00:00 4 10.43 0.00 5.60 0.05 0.09 0.00 0.04 0.00 0.00 83.78
03:00:00 5 10.31 0.01 5.47 0.06 0.18 0.00 0.61 0.00 0.00 83.36
03:00:00 6 10.10 0.00 5.52 0.09 0.10 0.00 0.02 0.00 0.00 84.17
03:00:00 7 9.58 0.00 5.31 0.05 0.28 0.00 2.71 0.00 0.00 82.06
03:10:00 all 11.78 0.02 6.33 0.43 0.28 0.00 0.62 0.00 0.00 80.53
03:10:00 0 11.65 0.05 6.20 0.41 0.23 0.00 0.48 0.00 0.00 80.97
03:10:00 1 11.67 0.00 6.26 0.42 0.24 0.00 0.30 0.00 0.00 81.12
03:10:00 2 11.80 0.00 6.38 0.46 0.23 0.00 0.16 0.00 0.00 80.97
03:10:00 3 11.96 0.00 6.55 0.45 0.24 0.00 0.11 0.00 0.00 80.68
03:10:00 4 11.91 0.06 6.38 0.36 0.22 0.00 0.08 0.00 0.00 81.01
03:10:00 5 11.64 0.06 6.31 0.50 0.32 0.00 0.73 0.00 0.00 80.43
03:10:00 6 12.22 0.00 6.31 0.50 0.25 0.00 0.05 0.00 0.00 80.67
03:10:00 7 11.42 0.00 6.26 0.33 0.53 0.00 3.06 0.00 0.00 78.39
03:20:00 all 11.38 0.01 6.22 0.30 0.23 0.00 0.60 0.00 0.00 81.26
03:20:00 0 11.44 0.00 6.14 0.36 0.19 0.00 0.47 0.00 0.00 81.39
03:20:00 1 11.15 0.00 6.16 0.25 0.19 0.00 0.26 0.00 0.00 81.99
03:20:00 2 11.75 0.01 6.36 0.36 0.18 0.00 0.17 0.00 0.00 81.18
03:20:00 3 11.42 0.00 6.23 0.30 0.19 0.00 0.10 0.00 0.00 81.75
03:20:00 4 11.32 0.00 6.31 0.34 0.16 0.00 0.07 0.00 0.00 81.79
03:20:00 5 11.45 0.01 6.40 0.32 0.27 0.00 0.68 0.00 0.00 80.87
03:20:00 6 11.25 0.02 6.12 0.25 0.17 0.00 0.04 0.00 0.00 82.16
03:20:00 7 11.23 0.00 6.05 0.25 0.49 0.00 3.06 0.00 0.00 78.92
03:30:00 all 10.89 0.01 5.99 0.19 0.21 0.00 0.57 0.00 0.00 82.14
03:30:00 0 10.69 0.00 5.85 0.18 0.16 0.00 0.45 0.00 0.00 82.67
03:30:00 1 11.18 0.03 6.12 0.20 0.17 0.00 0.26 0.00 0.00 82.05
03:30:00 2 10.51 0.01 5.95 0.20 0.16 0.00 0.14 0.00 0.00 83.02
03:30:00 3 11.01 0.00 6.09 0.16 0.15 0.00 0.08 0.00 0.00 82.51
03:30:00 4 11.28 0.01 6.08 0.24 0.15 0.00 0.06 0.00 0.00 82.18
03:30:00 5 10.82 0.04 6.11 0.22 0.26 0.00 0.68 0.00 0.00 81.87
03:30:00 6 10.80 0.00 5.86 0.18 0.17 0.00 0.03 0.00 0.00 82.97
03:30:00 7 10.84 0.00 5.84 0.16 0.43 0.00 2.92 0.00 0.00 79.80
03:40:00 all 11.80 0.00 6.41 0.21 0.23 0.00 0.58 0.00 0.00 80.77
03:40:00 0 11.53 0.00 6.24 0.22 0.19 0.00 0.43 0.00 0.00 81.39
03:40:00 1 11.71 0.00 6.44 0.26 0.20 0.00 0.45 0.00 0.00 80.93
03:40:00 2 12.01 0.00 6.47 0.23 0.17 0.00 0.14 0.00 0.00 80.98
03:40:00 3 12.00 0.03 6.69 0.18 0.19 0.00 0.09 0.00 0.00 80.82
03:40:00 4 12.17 0.00 6.42 0.23 0.19 0.00 0.06 0.00 0.00 80.94
03:40:00 5 11.95 0.00 6.53 0.25 0.29 0.00 0.70 0.00 0.00 80.28
03:40:00 6 11.52 0.00 6.33 0.15 0.16 0.00 0.03 0.00 0.00 81.81
03:40:00 7 11.50 0.00 6.19 0.19 0.42 0.00 2.73 0.00 0.00 78.96
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 11.24 0.01 6.13 0.06 0.16 0.00 0.57 0.00 0.00 81.84
03:50:00 0 10.79 0.00 6.01 0.06 0.13 0.00 0.41 0.00 0.00 82.59
03:50:00 1 10.65 0.00 6.13 0.07 0.14 0.00 0.43 0.00 0.00 82.59
03:50:00 2 11.36 0.03 6.20 0.07 0.13 0.00 0.13 0.00 0.00 82.09
03:50:00 3 11.48 0.00 6.23 0.05 0.12 0.00 0.08 0.00 0.00 82.05
03:50:00 4 11.51 0.01 6.17 0.08 0.13 0.00 0.05 0.00 0.00 82.06
03:50:00 5 11.48 0.00 6.14 0.05 0.21 0.00 0.68 0.00 0.00 81.43
03:50:00 6 11.52 0.00 6.14 0.08 0.12 0.00 0.02 0.00 0.00 82.11
03:50:00 7 11.15 0.00 5.99 0.04 0.32 0.00 2.76 0.00 0.00 79.74
04:00:00 all 10.64 0.05 5.69 1.71 0.17 0.00 0.64 0.00 0.00 81.08
04:00:00 0 10.57 0.01 5.66 1.47 0.14 0.00 0.61 0.00 0.00 81.53
04:00:00 1 10.61 0.11 5.60 1.60 0.16 0.00 0.51 0.00 0.00 81.42
04:00:00 2 10.92 0.02 5.85 1.86 0.13 0.00 0.20 0.00 0.00 81.01
04:00:00 3 10.65 0.07 5.82 2.25 0.14 0.00 0.13 0.00 0.00 80.94
04:00:00 4 10.36 0.03 5.68 1.95 0.13 0.00 0.12 0.00 0.00 81.74
04:00:00 5 10.75 0.19 5.83 1.42 0.21 0.00 0.73 0.00 0.00 80.85
04:00:00 6 10.77 0.01 5.62 1.54 0.14 0.00 0.07 0.00 0.00 81.85
04:00:00 7 10.52 0.00 5.48 1.61 0.35 0.00 2.74 0.00 0.00 79.30
04:10:00 all 7.50 0.01 2.58 3.04 0.28 0.00 0.63 0.00 0.00 85.95
04:10:00 0 7.39 0.00 2.66 2.59 0.25 0.00 0.82 0.00 0.00 86.29
04:10:00 1 7.20 0.00 2.45 2.85 0.25 0.00 0.51 0.00 0.00 86.74
04:10:00 2 7.92 0.00 2.73 4.10 0.26 0.00 0.22 0.00 0.00 84.77
04:10:00 3 7.75 0.00 2.65 2.64 0.23 0.00 0.13 0.00 0.00 86.60
04:10:00 4 7.76 0.01 2.63 3.17 0.23 0.00 0.13 0.00 0.00 86.08
04:10:00 5 7.15 0.02 2.44 2.87 0.32 0.00 0.66 0.00 0.00 86.55
04:10:00 6 7.36 0.00 2.60 2.81 0.25 0.00 0.10 0.00 0.00 86.89
04:10:00 7 7.47 0.02 2.52 3.31 0.48 0.00 2.53 0.00 0.00 83.67
04:20:00 all 7.40 0.15 2.12 0.14 0.25 0.00 0.56 0.00 0.00 89.37
04:20:00 0 7.30 0.08 2.03 0.12 0.23 0.00 0.94 0.00 0.00 89.29
04:20:00 1 7.58 0.04 2.18 0.20 0.18 0.00 0.23 0.00 0.00 89.60
04:20:00 2 7.94 0.14 2.25 0.19 0.20 0.00 0.12 0.00 0.00 89.16
04:20:00 3 7.64 0.10 2.22 0.18 0.20 0.00 0.06 0.00 0.00 89.60
04:20:00 4 7.48 0.19 2.16 0.09 0.22 0.00 0.03 0.00 0.00 89.83
04:20:00 5 6.94 0.06 2.01 0.09 0.28 0.00 0.62 0.00 0.00 89.99
04:20:00 6 7.22 0.11 2.21 0.17 0.19 0.00 0.01 0.00 0.00 90.09
04:20:00 7 7.08 0.51 1.92 0.11 0.48 0.00 2.54 0.00 0.00 87.36
04:30:01 all 7.83 0.01 2.67 0.55 0.15 0.00 0.63 0.00 0.00 88.17
04:30:01 0 7.44 0.00 2.58 0.48 0.13 0.00 1.11 0.00 0.00 88.25
04:30:01 1 7.89 0.00 2.70 0.50 0.11 0.00 0.29 0.00 0.00 88.51
04:30:01 2 8.08 0.01 2.76 0.57 0.11 0.00 0.14 0.00 0.00 88.31
04:30:01 3 8.25 0.00 2.75 0.58 0.10 0.00 0.09 0.00 0.00 88.24
04:30:01 4 7.95 0.01 2.76 0.72 0.12 0.00 0.07 0.00 0.00 88.38
04:30:01 5 7.76 0.02 2.60 0.57 0.21 0.00 0.64 0.00 0.00 88.20
04:30:01 6 7.75 0.00 2.71 0.49 0.11 0.00 0.03 0.00 0.00 88.91
04:30:01 7 7.48 0.01 2.48 0.46 0.34 0.00 2.73 0.00 0.00 86.51
04:40:01 all 7.99 0.01 2.62 0.52 0.25 0.00 0.65 0.00 0.00 87.97
04:40:01 0 7.52 0.00 2.48 0.54 0.22 0.00 1.04 0.00 0.00 88.20
04:40:01 1 8.43 0.00 2.57 0.48 0.19 0.00 0.30 0.00 0.00 88.02
04:40:01 2 8.53 0.00 2.66 0.47 0.21 0.00 0.14 0.00 0.00 87.98
04:40:01 3 7.91 0.02 2.70 0.51 0.20 0.00 0.09 0.00 0.00 88.57
04:40:01 4 8.06 0.00 2.74 0.62 0.18 0.00 0.07 0.00 0.00 88.33
04:40:01 5 7.97 0.00 2.62 0.51 0.31 0.00 0.68 0.00 0.00 87.90
04:40:01 6 7.68 0.01 2.61 0.57 0.21 0.00 0.03 0.00 0.00 88.88
04:40:01 7 7.77 0.01 2.55 0.48 0.48 0.00 2.85 0.00 0.00 85.86
04:50:01 all 9.23 0.00 2.79 0.94 0.17 0.00 0.70 0.00 0.00 86.17
04:50:01 0 8.90 0.01 2.78 0.73 0.15 0.00 1.17 0.00 0.00 86.25
04:50:01 1 9.45 0.00 2.83 0.77 0.15 0.00 0.34 0.00 0.00 86.46
04:50:01 2 9.07 0.00 2.78 1.46 0.13 0.00 0.20 0.00 0.00 86.37
04:50:01 3 9.58 0.00 2.69 1.38 0.14 0.00 0.12 0.00 0.00 86.10
04:50:01 4 9.44 0.00 2.87 0.97 0.13 0.00 0.08 0.00 0.00 86.51
04:50:01 5 9.54 0.01 2.88 0.80 0.21 0.00 0.72 0.00 0.00 85.84
04:50:01 6 9.32 0.00 2.86 0.82 0.14 0.00 0.05 0.00 0.00 86.81
04:50:01 7 8.54 0.00 2.63 0.57 0.33 0.00 2.92 0.00 0.00 85.01
05:00:01 all 9.93 0.01 3.29 0.42 0.11 0.00 0.60 0.00 0.00 85.65
05:00:01 0 9.50 0.00 3.21 0.30 0.08 0.00 1.00 0.00 0.00 85.91
05:00:01 1 10.02 0.02 3.27 0.47 0.08 0.00 0.28 0.00 0.00 85.86
05:00:01 2 9.82 0.00 3.25 0.41 0.08 0.00 0.15 0.00 0.00 86.29
05:00:01 3 10.19 0.00 3.43 0.48 0.07 0.00 0.08 0.00 0.00 85.75
05:00:01 4 10.31 0.01 3.45 0.44 0.07 0.00 0.06 0.00 0.00 85.66
05:00:01 5 9.96 0.00 3.19 0.42 0.15 0.00 0.63 0.00 0.00 85.65
05:00:01 6 10.09 0.01 3.37 0.46 0.08 0.00 0.04 0.00 0.00 85.96
05:00:01 7 9.57 0.00 3.11 0.38 0.25 0.00 2.56 0.00 0.00 84.12
05:10:01 all 10.80 0.20 4.16 0.20 0.23 0.00 0.67 0.00 0.00 83.74
05:10:01 0 10.53 0.08 4.09 0.14 0.20 0.00 0.89 0.00 0.00 84.07
05:10:01 1 10.69 0.30 4.09 0.22 0.19 0.00 0.26 0.00 0.00 84.26
05:10:01 2 11.35 0.13 4.25 0.23 0.19 0.00 0.13 0.00 0.00 83.72
05:10:01 3 10.61 0.12 4.21 0.17 0.19 0.00 0.07 0.00 0.00 84.63
05:10:01 4 11.17 0.21 4.27 0.15 0.17 0.00 0.05 0.00 0.00 83.97
05:10:01 5 10.75 0.49 4.13 0.26 0.28 0.00 0.78 0.00 0.00 83.31
05:10:01 6 10.83 0.06 4.23 0.25 0.19 0.00 0.03 0.00 0.00 84.40
05:10:01 7 10.48 0.18 3.97 0.19 0.46 0.00 3.19 0.00 0.00 81.54
05:20:01 all 11.07 0.00 4.67 0.41 0.20 0.00 0.74 0.00 0.00 82.89
05:20:01 0 10.95 0.00 4.56 0.45 0.17 0.00 0.98 0.00 0.00 82.88
05:20:01 1 11.10 0.00 4.75 0.41 0.16 0.00 0.33 0.00 0.00 83.25
05:20:01 2 11.44 0.02 4.69 0.44 0.16 0.00 0.18 0.00 0.00 83.08
05:20:01 3 10.86 0.00 4.69 0.31 0.15 0.00 0.11 0.00 0.00 83.89
05:20:01 4 11.06 0.02 4.81 0.39 0.15 0.00 0.08 0.00 0.00 83.51
05:20:01 5 10.91 0.00 4.57 0.43 0.28 0.00 0.82 0.00 0.00 82.99
