Sindbad~EG File Manager
| Current Path : /var/log/sa/ |
|
|
| Current File : //var/log/sa/sar21 |
Linux 5.14.0-570.33.2.el9_6.x86_64 (server1.serveredgehosting.com) 2026-02-21 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:02 all 12.21 0.13 6.65 0.47 1.67 0.00 0.68 0.00 0.00 78.19
00:10:02 0 11.65 0.16 6.37 0.56 1.54 0.00 0.52 0.00 0.00 79.20
00:10:02 1 12.56 0.14 6.81 0.48 1.55 0.00 0.32 0.00 0.00 78.15
00:10:02 2 12.24 0.20 6.93 0.40 1.63 0.00 0.18 0.00 0.00 78.41
00:10:02 3 11.87 0.05 6.32 0.36 2.18 0.00 3.42 0.00 0.00 75.80
00:10:02 4 12.68 0.08 6.88 0.49 1.56 0.00 0.09 0.00 0.00 78.22
00:10:02 5 12.01 0.13 6.50 0.49 1.77 0.00 0.81 0.00 0.00 78.29
00:10:02 6 12.17 0.15 6.79 0.53 1.51 0.00 0.06 0.00 0.00 78.78
00:10:02 7 12.51 0.14 6.60 0.44 1.66 0.00 0.04 0.00 0.00 78.62
00:20:01 all 12.32 0.00 6.56 0.09 0.25 0.00 0.60 0.00 0.00 80.17
00:20:01 0 11.57 0.00 6.47 0.07 0.22 0.00 0.51 0.00 0.00 81.16
00:20:01 1 12.72 0.00 6.62 0.13 0.20 0.00 0.25 0.00 0.00 80.09
00:20:01 2 12.24 0.01 6.65 0.07 0.20 0.00 0.15 0.00 0.00 80.68
00:20:01 3 12.61 0.01 6.37 0.13 0.47 0.00 3.12 0.00 0.00 77.29
00:20:01 4 12.73 0.00 6.72 0.10 0.19 0.00 0.06 0.00 0.00 80.20
00:20:01 5 12.18 0.00 6.45 0.09 0.30 0.00 0.68 0.00 0.00 80.31
00:20:01 6 12.00 0.00 6.61 0.10 0.19 0.00 0.03 0.00 0.00 81.07
00:20:01 7 12.52 0.01 6.62 0.07 0.18 0.00 0.02 0.00 0.00 80.57
00:30:00 all 9.87 0.01 3.35 0.76 0.26 0.00 0.60 0.00 0.00 85.16
00:30:00 0 9.14 0.00 3.17 0.67 0.22 0.00 0.67 0.00 0.00 86.13
00:30:00 1 10.30 0.03 3.45 0.68 0.20 0.00 0.30 0.00 0.00 85.05
00:30:00 2 9.85 0.00 3.41 1.18 0.21 0.00 0.17 0.00 0.00 85.18
00:30:00 3 9.91 0.00 3.14 0.71 0.54 0.00 2.90 0.00 0.00 82.80
00:30:00 4 9.75 0.00 3.55 0.79 0.20 0.00 0.08 0.00 0.00 85.62
00:30:00 5 10.01 0.00 3.29 1.18 0.32 0.00 0.64 0.00 0.00 84.56
00:30:00 6 9.75 0.01 3.29 0.48 0.20 0.00 0.04 0.00 0.00 86.23
00:30:00 7 10.23 0.00 3.48 0.37 0.23 0.00 0.02 0.00 0.00 85.67
00:40:01 all 10.29 0.01 2.93 1.27 0.22 0.00 0.59 0.00 0.00 84.68
00:40:01 0 9.62 0.00 2.95 1.49 0.18 0.00 0.76 0.00 0.00 85.01
00:40:01 1 10.61 0.03 2.99 0.97 0.18 0.00 0.35 0.00 0.00 84.85
00:40:01 2 10.45 0.00 3.05 2.29 0.18 0.00 0.21 0.00 0.00 83.82
00:40:01 3 10.00 0.00 2.73 1.05 0.41 0.00 2.67 0.00 0.00 83.15
00:40:01 4 10.56 0.01 3.03 1.01 0.17 0.00 0.09 0.00 0.00 85.13
00:40:01 5 10.63 0.01 2.93 1.40 0.26 0.00 0.60 0.00 0.00 84.18
00:40:01 6 10.16 0.01 2.91 1.07 0.18 0.00 0.05 0.00 0.00 85.64
00:40:01 7 10.28 0.03 2.87 0.90 0.23 0.00 0.03 0.00 0.00 85.68
00:50:01 all 10.27 0.00 3.12 0.67 0.18 0.00 0.59 0.00 0.00 85.16
00:50:01 0 9.76 0.01 3.08 0.66 0.13 0.00 0.68 0.00 0.00 85.68
00:50:01 1 10.42 0.00 3.08 0.56 0.14 0.00 0.34 0.00 0.00 85.46
00:50:01 2 10.65 0.00 3.36 0.67 0.13 0.00 0.17 0.00 0.00 85.01
00:50:01 3 10.11 0.00 2.79 0.52 0.39 0.00 2.82 0.00 0.00 83.37
00:50:01 4 10.27 0.02 3.11 0.71 0.14 0.00 0.07 0.00 0.00 85.68
00:50:01 5 10.46 0.00 3.14 0.86 0.23 0.00 0.62 0.00 0.00 84.69
00:50:01 6 9.88 0.00 3.10 0.53 0.14 0.00 0.05 0.00 0.00 86.30
00:50:01 7 10.64 0.01 3.26 0.82 0.16 0.00 0.03 0.00 0.00 85.09
01:00:01 all 9.38 0.02 2.83 0.61 0.23 0.00 0.49 0.00 0.00 86.45
01:00:01 0 9.41 0.05 2.81 0.39 0.19 0.00 0.53 0.00 0.00 86.63
01:00:01 1 9.52 0.01 2.92 0.57 0.17 0.00 0.26 0.00 0.00 86.54
01:00:01 2 9.78 0.04 2.95 0.57 0.19 0.00 0.13 0.00 0.00 86.34
01:00:01 3 9.38 0.02 2.66 0.38 0.41 0.00 2.38 0.00 0.00 84.78
01:00:01 4 9.42 0.01 2.92 0.52 0.20 0.00 0.05 0.00 0.00 86.89
01:00:01 5 9.41 0.04 2.86 1.50 0.26 0.00 0.52 0.00 0.00 85.41
01:00:01 6 9.17 0.01 2.81 0.53 0.19 0.00 0.03 0.00 0.00 87.26
01:00:01 7 8.92 0.00 2.69 0.41 0.21 0.00 0.02 0.00 0.00 87.75
01:10:01 all 12.01 0.02 4.35 3.33 0.69 0.00 0.65 0.00 0.00 78.95
01:10:01 0 11.98 0.00 4.16 2.51 0.62 0.00 0.70 0.00 0.00 80.02
01:10:01 1 11.96 0.05 4.44 3.58 0.58 0.00 0.42 0.00 0.00 78.95
01:10:01 2 12.57 0.01 4.51 3.78 0.65 0.00 0.26 0.00 0.00 78.22
01:10:01 3 11.65 0.00 4.19 3.43 1.09 0.00 2.80 0.00 0.00 76.84
01:10:01 4 11.99 0.00 4.51 3.59 0.54 0.00 0.18 0.00 0.00 79.19
01:10:01 5 12.40 0.00 4.43 3.15 0.73 0.00 0.66 0.00 0.00 78.62
01:10:01 6 11.84 0.00 4.29 3.14 0.56 0.00 0.14 0.00 0.00 80.03
01:10:01 7 11.68 0.14 4.24 3.44 0.74 0.00 0.07 0.00 0.00 79.69
01:20:01 all 9.26 0.01 2.63 1.25 0.34 0.00 0.54 0.00 0.00 85.98
01:20:01 0 8.72 0.00 2.53 1.01 0.29 0.00 0.66 0.00 0.00 86.78
01:20:01 1 9.62 0.00 2.64 1.30 0.29 0.00 0.30 0.00 0.00 85.84
01:20:01 2 9.49 0.01 2.79 1.61 0.27 0.00 0.18 0.00 0.00 85.64
01:20:01 3 9.18 0.00 2.46 1.07 0.67 0.00 2.53 0.00 0.00 84.09
01:20:01 4 9.45 0.00 2.79 1.23 0.26 0.00 0.07 0.00 0.00 86.21
01:20:01 5 9.36 0.01 2.51 1.37 0.38 0.00 0.53 0.00 0.00 85.85
01:20:01 6 9.06 0.00 2.72 1.21 0.25 0.00 0.05 0.00 0.00 86.70
01:20:01 7 9.21 0.02 2.60 1.16 0.31 0.00 0.02 0.00 0.00 86.69
01:30:00 all 8.39 0.01 2.81 0.37 0.28 0.00 0.43 0.00 0.00 87.71
01:30:00 0 7.98 0.01 2.69 0.38 0.23 0.00 0.51 0.00 0.00 88.20
01:30:00 1 8.76 0.01 2.79 0.34 0.23 0.00 0.22 0.00 0.00 87.65
01:30:00 2 8.86 0.03 2.89 0.54 0.22 0.00 0.11 0.00 0.00 87.35
01:30:00 3 8.23 0.02 2.65 0.24 0.61 0.00 2.13 0.00 0.00 86.12
01:30:00 4 8.22 0.00 2.95 0.27 0.22 0.00 0.04 0.00 0.00 88.29
01:30:00 5 8.31 0.00 2.81 0.26 0.31 0.00 0.43 0.00 0.00 87.88
01:30:00 6 7.97 0.01 2.78 0.34 0.20 0.00 0.02 0.00 0.00 88.68
01:30:00 7 8.80 0.01 2.88 0.62 0.21 0.00 0.02 0.00 0.00 87.47
01:40:01 all 15.59 2.11 5.43 1.38 0.50 0.00 0.75 0.00 0.00 74.23
01:40:01 0 14.64 2.38 5.56 1.32 0.44 0.00 0.87 0.00 0.00 74.78
01:40:01 1 16.11 1.89 5.27 1.68 0.44 0.00 0.45 0.00 0.00 74.16
01:40:01 2 16.75 1.27 5.63 1.43 0.44 0.00 0.26 0.00 0.00 74.23
01:40:01 3 14.70 2.22 5.14 1.44 0.86 0.00 3.33 0.00 0.00 72.31
01:40:01 4 15.40 2.20 5.31 1.23 0.41 0.00 0.13 0.00 0.00 75.32
01:40:01 5 15.65 2.26 5.57 1.32 0.55 0.00 0.80 0.00 0.00 73.85
01:40:01 6 15.79 2.31 5.45 1.46 0.40 0.00 0.10 0.00 0.00 74.50
01:40:01 7 15.67 2.40 5.54 1.18 0.50 0.00 0.06 0.00 0.00 74.65
01:50:00 all 9.54 0.01 3.07 0.37 0.32 0.00 0.50 0.00 0.00 86.19
01:50:00 0 8.87 0.00 3.14 0.38 0.27 0.00 0.64 0.00 0.00 86.70
01:50:00 1 9.66 0.00 3.08 0.39 0.25 0.00 0.28 0.00 0.00 86.33
01:50:00 2 9.58 0.00 3.04 0.32 0.26 0.00 0.16 0.00 0.00 86.62
01:50:00 3 9.68 0.01 2.96 0.30 0.61 0.00 2.22 0.00 0.00 84.23
01:50:00 4 9.70 0.04 3.01 0.43 0.27 0.00 0.06 0.00 0.00 86.49
01:50:00 5 9.60 0.01 3.06 0.32 0.38 0.00 0.56 0.00 0.00 86.07
01:50:00 6 9.40 0.01 3.03 0.41 0.23 0.00 0.05 0.00 0.00 86.86
01:50:00 7 9.82 0.02 3.28 0.36 0.31 0.00 0.02 0.00 0.00 86.19
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 9.84 0.01 3.17 0.10 0.28 0.00 0.53 0.00 0.00 86.07
02:00:01 0 9.68 0.00 3.16 0.10 0.24 0.00 0.61 0.00 0.00 86.22
02:00:01 1 9.86 0.03 3.18 0.12 0.22 0.00 0.31 0.00 0.00 86.28
02:00:01 2 10.13 0.00 3.26 0.07 0.20 0.00 0.14 0.00 0.00 86.20
02:00:01 3 10.08 0.00 3.04 0.10 0.58 0.00 2.56 0.00 0.00 83.65
02:00:01 4 9.88 0.00 3.21 0.13 0.21 0.00 0.04 0.00 0.00 86.53
02:00:01 5 9.63 0.01 3.11 0.09 0.35 0.00 0.62 0.00 0.00 86.18
02:00:01 6 9.54 0.02 3.11 0.09 0.21 0.00 0.02 0.00 0.00 87.02
02:00:01 7 9.92 0.01 3.32 0.07 0.24 0.00 0.02 0.00 0.00 86.42
02:10:01 all 14.45 0.01 5.14 0.91 1.08 0.00 0.67 0.00 0.00 77.75
02:10:01 0 13.92 0.00 5.17 0.93 0.97 0.00 0.71 0.00 0.00 78.30
02:10:01 1 13.90 0.00 5.00 0.99 0.95 0.00 0.37 0.00 0.00 78.78
02:10:01 2 15.13 0.01 5.26 0.97 0.92 0.00 0.24 0.00 0.00 77.47
02:10:01 3 14.65 0.00 4.85 0.64 1.81 0.00 3.08 0.00 0.00 74.97
02:10:01 4 14.39 0.00 5.24 0.73 0.88 0.00 0.11 0.00 0.00 78.65
02:10:01 5 14.89 0.03 5.11 0.92 1.19 0.00 0.78 0.00 0.00 77.09
02:10:01 6 14.24 0.00 5.19 1.23 0.90 0.00 0.07 0.00 0.00 78.37
02:10:01 7 14.45 0.00 5.29 0.87 1.04 0.00 0.05 0.00 0.00 78.30
02:20:02 all 20.36 0.01 7.49 4.57 1.06 0.00 0.86 0.00 0.00 65.65
02:20:02 0 20.35 0.00 7.50 4.38 0.91 0.00 0.81 0.00 0.00 66.05
02:20:02 1 20.37 0.00 7.35 4.86 0.91 0.00 0.56 0.00 0.00 65.96
02:20:02 2 21.07 0.01 7.65 4.71 0.93 0.00 0.42 0.00 0.00 65.22
02:20:02 3 20.26 0.00 7.47 4.64 1.39 0.00 3.46 0.00 0.00 62.79
02:20:02 4 20.06 0.02 7.36 4.17 0.94 0.00 0.27 0.00 0.00 67.17
02:20:02 5 19.91 0.01 7.28 4.20 1.07 0.00 0.99 0.00 0.00 66.55
02:20:02 6 20.94 0.01 7.64 4.75 0.92 0.00 0.26 0.00 0.00 65.50
02:20:02 7 19.95 0.00 7.65 4.84 1.42 0.00 0.17 0.00 0.00 65.96
02:30:02 all 11.66 0.01 4.02 0.53 0.37 0.00 0.51 0.00 0.00 82.91
02:30:02 0 10.93 0.00 3.96 0.40 0.31 0.00 0.71 0.00 0.00 83.69
02:30:02 1 11.57 0.00 4.05 0.56 0.31 0.00 0.35 0.00 0.00 83.17
02:30:02 2 11.92 0.04 4.25 0.60 0.28 0.00 0.20 0.00 0.00 82.71
02:30:02 3 11.75 0.00 3.96 0.59 0.65 0.00 2.18 0.00 0.00 80.87
02:30:02 4 11.33 0.00 3.90 0.58 0.29 0.00 0.07 0.00 0.00 83.84
02:30:02 5 11.73 0.00 3.61 0.47 0.45 0.00 0.54 0.00 0.00 83.20
02:30:02 6 12.32 0.00 4.32 0.53 0.27 0.00 0.05 0.00 0.00 82.50
02:30:02 7 11.75 0.00 4.09 0.51 0.38 0.00 0.03 0.00 0.00 83.24
02:40:01 all 9.91 0.01 3.54 0.77 0.49 0.00 0.45 0.00 0.00 84.84
02:40:01 0 9.56 0.03 3.56 0.74 0.40 0.00 0.65 0.00 0.00 85.06
02:40:01 1 9.72 0.01 3.55 0.96 0.42 0.00 0.32 0.00 0.00 85.02
02:40:01 2 10.29 0.03 3.62 0.57 0.41 0.00 0.15 0.00 0.00 84.93
02:40:01 3 9.89 0.01 3.24 0.85 0.81 0.00 1.90 0.00 0.00 83.31
02:40:01 4 9.80 0.00 3.52 0.78 0.44 0.00 0.06 0.00 0.00 85.40
02:40:01 5 9.43 0.00 3.62 0.83 0.55 0.00 0.47 0.00 0.00 85.10
02:40:01 6 10.13 0.00 3.63 0.68 0.37 0.00 0.04 0.00 0.00 85.14
02:40:01 7 10.48 0.00 3.55 0.71 0.51 0.00 0.03 0.00 0.00 84.73
02:50:02 all 9.01 0.00 2.46 0.09 0.51 0.00 0.45 0.00 0.00 87.48
02:50:02 0 8.42 0.00 2.31 0.10 0.41 0.00 0.55 0.00 0.00 88.21
02:50:02 1 9.13 0.00 2.58 0.08 0.42 0.00 0.23 0.00 0.00 87.56
02:50:02 2 9.24 0.00 2.66 0.06 0.41 0.00 0.11 0.00 0.00 87.52
02:50:02 3 9.63 0.01 2.43 0.05 1.07 0.00 2.14 0.00 0.00 84.66
02:50:02 4 9.28 0.00 2.60 0.11 0.39 0.00 0.04 0.00 0.00 87.58
02:50:02 5 9.00 0.00 2.23 0.10 0.60 0.00 0.50 0.00 0.00 87.58
02:50:02 6 8.59 0.02 2.31 0.08 0.38 0.00 0.02 0.00 0.00 88.60
02:50:02 7 8.82 0.01 2.54 0.13 0.44 0.00 0.01 0.00 0.00 88.05
03:00:00 all 12.99 0.01 4.36 2.10 0.40 0.00 0.66 0.00 0.00 79.49
03:00:00 0 12.92 0.01 4.48 1.50 0.34 0.00 0.80 0.00 0.00 79.95
03:00:00 1 13.28 0.03 4.26 2.02 0.31 0.00 0.40 0.00 0.00 79.71
03:00:00 2 14.18 0.00 4.63 1.88 0.34 0.00 0.27 0.00 0.00 78.71
03:00:00 3 12.77 0.01 3.98 1.81 0.73 0.00 2.78 0.00 0.00 77.93
03:00:00 4 12.86 0.02 4.42 1.64 0.31 0.00 0.13 0.00 0.00 80.62
03:00:00 5 12.99 0.01 4.38 2.05 0.46 0.00 0.74 0.00 0.00 79.36
03:00:00 6 12.10 0.00 4.35 3.35 0.30 0.00 0.11 0.00 0.00 79.78
03:00:00 7 12.81 0.00 4.35 2.57 0.42 0.00 0.06 0.00 0.00 79.80
03:10:01 all 12.42 0.02 4.06 1.64 0.64 0.00 0.63 0.00 0.00 80.59
03:10:01 0 12.11 0.03 4.18 1.63 0.57 0.00 0.80 0.00 0.00 80.68
03:10:01 1 12.89 0.02 4.10 1.47 0.57 0.00 0.40 0.00 0.00 80.55
03:10:01 2 11.72 0.01 4.12 1.68 0.54 0.00 0.23 0.00 0.00 81.70
03:10:01 3 12.39 0.00 3.66 1.48 0.99 0.00 2.67 0.00 0.00 78.81
03:10:01 4 12.61 0.01 4.05 1.79 0.53 0.00 0.11 0.00 0.00 80.90
03:10:01 5 12.38 0.03 4.10 1.49 0.69 0.00 0.70 0.00 0.00 80.61
03:10:01 6 13.04 0.03 4.16 2.20 0.55 0.00 0.09 0.00 0.00 79.93
03:10:01 7 12.19 0.06 4.10 1.38 0.72 0.00 0.04 0.00 0.00 81.51
03:20:01 all 9.72 0.01 3.29 0.17 0.39 0.00 0.52 0.00 0.00 85.90
03:20:01 0 9.23 0.00 3.26 0.13 0.31 0.00 0.60 0.00 0.00 86.46
03:20:01 1 9.94 0.01 3.44 0.21 0.31 0.00 0.28 0.00 0.00 85.82
03:20:01 2 10.24 0.00 3.44 0.28 0.31 0.00 0.13 0.00 0.00 85.61
03:20:01 3 10.00 0.02 3.13 0.19 0.76 0.00 2.50 0.00 0.00 83.41
03:20:01 4 9.38 0.00 3.23 0.17 0.30 0.00 0.04 0.00 0.00 86.88
03:20:01 5 10.15 0.01 3.31 0.13 0.47 0.00 0.62 0.00 0.00 85.31
03:20:01 6 9.37 0.01 3.26 0.14 0.31 0.00 0.02 0.00 0.00 86.90
03:20:01 7 9.43 0.01 3.29 0.14 0.37 0.00 0.02 0.00 0.00 86.74
03:30:01 all 9.61 0.01 2.91 0.35 0.30 0.00 0.54 0.00 0.00 86.27
03:30:01 0 9.46 0.00 2.98 0.29 0.24 0.00 0.63 0.00 0.00 86.39
03:30:01 1 9.36 0.01 2.90 0.35 0.25 0.00 0.30 0.00 0.00 86.83
03:30:01 2 9.72 0.00 2.96 0.36 0.24 0.00 0.15 0.00 0.00 86.57
03:30:01 3 9.97 0.04 2.84 0.50 0.61 0.00 2.53 0.00 0.00 83.51
03:30:01 4 9.68 0.04 2.94 0.32 0.23 0.00 0.06 0.00 0.00 86.74
03:30:01 5 9.67 0.00 2.92 0.36 0.37 0.00 0.62 0.00 0.00 86.05
03:30:01 6 9.76 0.00 2.93 0.33 0.23 0.00 0.03 0.00 0.00 86.72
03:30:01 7 9.26 0.00 2.83 0.28 0.28 0.00 0.02 0.00 0.00 87.33
03:40:01 all 10.70 0.01 3.15 0.19 0.43 0.00 0.54 0.00 0.00 84.98
03:40:01 0 10.58 0.01 3.10 0.25 0.36 0.00 0.61 0.00 0.00 85.09
03:40:01 1 10.71 0.04 3.15 0.20 0.35 0.00 0.29 0.00 0.00 85.26
03:40:01 2 11.00 0.00 3.41 0.24 0.36 0.00 0.15 0.00 0.00 84.83
03:40:01 3 10.33 0.00 3.01 0.17 0.80 0.00 2.58 0.00 0.00 83.13
03:40:01 4 10.77 0.00 3.24 0.16 0.34 0.00 0.05 0.00 0.00 85.44
03:40:01 5 10.67 0.00 3.04 0.19 0.50 0.00 0.64 0.00 0.00 84.96
03:40:01 6 10.87 0.00 2.99 0.16 0.34 0.00 0.02 0.00 0.00 85.62
03:40:01 7 10.69 0.01 3.26 0.15 0.38 0.00 0.02 0.00 0.00 85.49
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 11.09 0.01 4.18 0.33 0.40 0.00 0.61 0.00 0.00 83.38
03:50:01 0 10.65 0.00 4.47 0.37 0.35 0.00 0.70 0.00 0.00 83.45
03:50:01 1 11.11 0.00 4.32 0.42 0.34 0.00 0.36 0.00 0.00 83.46
03:50:01 2 11.45 0.03 4.13 0.33 0.32 0.00 0.19 0.00 0.00 83.55
03:50:01 3 10.89 0.00 3.62 0.31 0.71 0.00 2.84 0.00 0.00 81.63
03:50:01 4 10.87 0.00 4.18 0.33 0.33 0.00 0.07 0.00 0.00 84.22
03:50:01 5 10.93 0.00 4.10 0.25 0.44 0.00 0.67 0.00 0.00 83.61
03:50:01 6 11.33 0.01 4.29 0.39 0.29 0.00 0.04 0.00 0.00 83.65
03:50:01 7 11.53 0.00 4.35 0.26 0.38 0.00 0.02 0.00 0.00 83.45
04:00:01 all 8.40 0.00 2.37 0.30 0.14 0.00 0.47 0.00 0.00 88.31
04:00:01 0 7.63 0.00 2.23 0.33 0.12 0.00 0.61 0.00 0.00 89.07
04:00:01 1 8.35 0.02 2.32 0.28 0.11 0.00 0.28 0.00 0.00 88.63
04:00:01 2 9.14 0.00 2.54 0.33 0.10 0.00 0.12 0.00 0.00 87.77
04:00:01 3 8.42 0.00 2.17 0.30 0.31 0.00 2.18 0.00 0.00 86.62
04:00:01 4 8.58 0.01 2.38 0.27 0.09 0.00 0.04 0.00 0.00 88.63
04:00:01 5 8.67 0.00 2.38 0.27 0.20 0.00 0.51 0.00 0.00 87.96
04:00:01 6 8.07 0.01 2.48 0.21 0.09 0.00 0.02 0.00 0.00 89.13
04:00:01 7 8.39 0.00 2.45 0.37 0.12 0.00 0.02 0.00 0.00 88.67
04:10:01 all 8.65 0.01 2.64 0.56 0.27 0.00 0.45 0.00 0.00 87.43
04:10:01 0 8.10 0.00 2.38 0.31 0.21 0.00 0.51 0.00 0.00 88.49
04:10:01 1 8.78 0.01 2.65 1.17 0.22 0.00 0.25 0.00 0.00 86.92
04:10:01 2 8.86 0.00 2.86 0.46 0.21 0.00 0.12 0.00 0.00 87.49
04:10:01 3 8.88 0.02 2.61 0.41 0.47 0.00 2.16 0.00 0.00 85.44
04:10:01 4 8.67 0.00 2.69 1.05 0.22 0.00 0.05 0.00 0.00 87.32
04:10:01 5 8.57 0.00 2.68 0.46 0.31 0.00 0.54 0.00 0.00 87.44
04:10:01 6 8.73 0.00 2.48 0.30 0.22 0.00 0.02 0.00 0.00 88.25
04:10:01 7 8.63 0.01 2.74 0.32 0.26 0.00 0.01 0.00 0.00 88.02
04:20:01 all 9.09 0.02 2.67 0.39 0.20 0.00 0.45 0.00 0.00 87.19
04:20:01 0 8.47 0.03 2.56 0.25 0.16 0.00 0.56 0.00 0.00 87.98
04:20:01 1 9.12 0.03 2.78 0.44 0.17 0.00 0.25 0.00 0.00 87.22
04:20:01 2 9.72 0.00 2.76 0.78 0.16 0.00 0.13 0.00 0.00 86.44
04:20:01 3 9.30 0.00 2.71 0.28 0.39 0.00 2.11 0.00 0.00 85.21
04:20:01 4 8.91 0.00 2.68 0.32 0.15 0.00 0.04 0.00 0.00 87.90
04:20:01 5 9.08 0.01 2.56 0.31 0.24 0.00 0.49 0.00 0.00 87.32
04:20:01 6 9.16 0.02 2.64 0.37 0.15 0.00 0.02 0.00 0.00 87.64
04:20:01 7 8.96 0.04 2.64 0.36 0.20 0.00 0.02 0.00 0.00 87.78
04:30:01 all 8.40 0.20 2.50 0.54 0.14 0.00 0.44 0.00 0.00 87.78
04:30:01 0 7.82 0.32 2.49 0.65 0.10 0.00 0.57 0.00 0.00 88.04
04:30:01 1 8.77 0.19 2.58 0.60 0.10 0.00 0.27 0.00 0.00 87.49
04:30:01 2 8.75 0.31 2.72 0.55 0.11 0.00 0.13 0.00 0.00 87.45
04:30:01 3 8.68 0.15 2.54 0.63 0.31 0.00 1.99 0.00 0.00 85.69
04:30:01 4 8.72 0.08 2.53 0.48 0.09 0.00 0.05 0.00 0.00 88.05
04:30:01 5 8.33 0.16 2.44 0.37 0.19 0.00 0.46 0.00 0.00 88.05
04:30:01 6 8.21 0.28 2.40 0.56 0.09 0.00 0.04 0.00 0.00 88.42
04:30:01 7 7.94 0.16 2.27 0.48 0.13 0.00 0.01 0.00 0.00 89.02
04:40:01 all 8.56 0.01 2.56 0.35 0.23 0.00 0.41 0.00 0.00 87.88
04:40:01 0 8.41 0.03 2.50 0.35 0.19 0.00 0.47 0.00 0.00 88.03
04:40:01 1 8.95 0.00 2.65 0.46 0.18 0.00 0.24 0.00 0.00 87.53
04:40:01 2 9.02 0.00 2.42 0.34 0.20 0.00 0.11 0.00 0.00 87.92
04:40:01 3 7.86 0.00 2.48 0.30 0.41 0.00 1.97 0.00 0.00 86.97
04:40:01 4 8.45 0.00 2.47 0.24 0.19 0.00 0.03 0.00 0.00 88.62
04:40:01 5 8.60 0.00 2.51 0.34 0.26 0.00 0.46 0.00 0.00 87.84
04:40:01 6 8.72 0.00 2.81 0.46 0.18 0.00 0.03 0.00 0.00 87.81
04:40:01 7 8.43 0.00 2.67 0.33 0.21 0.00 0.02 0.00 0.00 88.35
04:50:01 all 8.59 0.00 3.37 1.13 0.10 0.00 0.55 0.00 0.00 86.26
04:50:01 0 7.91 0.01 3.31 0.97 0.08 0.00 0.73 0.00 0.00 87.00
04:50:01 1 8.49 0.00 3.24 1.30 0.08 0.00 0.35 0.00 0.00 86.54
04:50:01 2 9.08 0.00 3.57 1.13 0.07 0.00 0.18 0.00 0.00 85.98
04:50:01 3 8.75 0.01 3.22 0.91 0.18 0.00 2.55 0.00 0.00 84.38
04:50:01 4 9.09 0.00 3.43 1.19 0.07 0.00 0.07 0.00 0.00 86.15
04:50:01 5 8.84 0.00 3.49 1.52 0.12 0.00 0.48 0.00 0.00 85.54
04:50:01 6 8.25 0.01 3.19 0.93 0.08 0.00 0.05 0.00 0.00 87.49
04:50:01 7 8.30 0.00 3.48 1.10 0.11 0.00 0.03 0.00 0.00 86.97
05:00:01 all 7.53 0.01 3.88 0.07 0.08 0.00 0.57 0.00 0.00 87.87
05:00:01 0 7.34 0.00 3.80 0.05 0.07 0.00 0.53 0.00 0.00 88.21
05:00:01 1 7.35 0.00 3.94 0.06 0.06 0.00 0.23 0.00 0.00 88.35
05:00:01 2 7.45 0.00 3.80 0.08 0.06 0.00 0.11 0.00 0.00 88.49
05:00:01 3 7.57 0.02 3.80 0.03 0.18 0.00 3.12 0.00 0.00 85.29
05:00:01 4 7.48 0.00 3.86 0.13 0.07 0.00 0.04 0.00 0.00 88.43
05:00:01 5 7.86 0.01 3.89 0.08 0.10 0.00 0.51 0.00 0.00 87.54
05:00:01 6 7.68 0.00 3.94 0.07 0.05 0.00 0.02 0.00 0.00 88.25
05:00:01 7 7.50 0.01 3.98 0.05 0.06 0.00 0.01 0.00 0.00 88.39
05:10:01 all 7.84 0.03 3.86 0.08 0.14 0.00 0.62 0.00 0.00 87.43
05:10:01 0 7.82 0.04 3.91 0.05 0.12 0.00 0.48 0.00 0.00 87.58
05:10:01 1 8.36 0.08 3.92 0.07 0.11 0.00 0.23 0.00 0.00 87.23
05:10:01 2 7.80 0.03 3.80 0.08 0.12 0.00 0.11 0.00 0.00 88.06
05:10:01 3 7.64 0.01 3.64 0.11 0.27 0.00 3.52 0.00 0.00 84.81
05:10:01 4 7.73 0.03 3.83 0.06 0.11 0.00 0.04 0.00 0.00 88.20
05:10:01 5 7.67 0.01 3.91 0.07 0.15 0.00 0.60 0.00 0.00 87.60
05:10:01 6 7.94 0.04 3.95 0.10 0.11 0.00 0.02 0.00 0.00 87.84
05:10:01 7 7.78 0.01 3.93 0.08 0.12 0.00 0.01 0.00 0.00 88.07
05:20:00 all 8.47 0.01 5.15 0.25 0.18 0.00 0.72 0.00 0.00 85.22
05:20:00 0 8.23 0.01 5.01 0.28 0.15 0.00 0.58 0.00 0.00 85.74
05:20:00 1 8.58 0.00 5.19 0.24 0.15 0.00 0.28 0.00 0.00 85.57
05:20:00 2 8.88 0.00 5.18 0.30 0.15 0.00 0.16 0.00 0.00 85.33
05:20:00 3 8.53 0.03 4.92 0.24 0.37 0.00 4.08 0.00 0.00 81.83
05:20:00 4 8.82 0.00 5.36 0.22 0.13 0.00 0.05 0.00 0.00 85.42
